Members - £8pp
Non-Members - £23pp
Team Of 3, 2 scores to Count.
Men - White
Ladies - Reds
Maximum Handicap (Playing)
Men 28
Ladies 36
(85% handicap allowance)
Team | Result | |
1st | Adrian Bleasdale (10), Steven Green (9) & Gary Daw (7) | 88 |
2nd | J Stroud (3), Tom Williams (4) & George Court (11) | 86 |
3rd | Steve Williams (14), Darren Slemon (8) & Shaun Chambers (13) | 83 |
4th | Lee Mundell (4), Lee Parnell (4) & Claire Mundell (19) | 82 |
5th | Daniel Whitehurst (3), Chris Howard (0) & Jonathan Cousins (10) | 82 |
6th | Tom Dodd (11), Marc Ninnis (15) & Jamie Ninnis (8) | 81 |
7th | Martin Channon (15), Sam Hurdwell (10) & Jas Singh (20) | 80 |
8th | Andrew Forster (10), Darren Billing (10) & Mark Fox (7) | 79 |
9th | Miles Cheetham (14), David Poyser (12) & James Frost (9) | 78 |
10th | Mark Osborne (14), Lucas Osborne (7) & Harry Maltby (11) | 77 |
11th | Alex Cox (9), Andy Carne (11) & Stephen Richards (18) | 77 |
12th | Kerry Baker (11), George Gawman (6) & Nicky Gawman (15) | 76 |
13th | Tom Body (7), Brett Hadfield (8) & Scott Lawrey (2) | 75 |
14th | Danny Brockington (10), Martin Hoar (10) & Ian Hoar (14) | 75 |
15th | Darren Corbett (12), Gary Melvin (20) & Mark Bradley (16) | 75 |
16th | Lee Bartlett (15), Alan Gawman (-2) & Lee Spiers (4) | 74 |
17th | Martin Kent (17), William Lawrey (19) & Kevin Rice (15) | 74 |
18th | Nigel Doidge (9), Alan Doidge (15) & Barry Williams (11) | 74 |
19th | Richard Mansfield (7), Jordan Davidson (4) & John Williams (3) | 74 |
20th | Sebastian Treglown (2), Christopher Chapman (10) & Ross Northey (15) | 73 |
21st | Neil Barter (22), Timothy George (10) & Dan Stones (12) | 73 |
22nd | Sam Webster (11), Colin Stamp (19) & Phil Reed (15) | 73 |
23rd | Mike Apps (10), Alan Greening (16) & Lewis Reid (13) | 73 |
24th | Iain Tattersall (18), Des Heath (10) & Matthew Rickard (20) | 71 |
25th | Mike Watkin (13), Steve Andrews (15) & Len Scott (16) | 71 |
26th | Jim Grant (16), Jason Webber (21) & Nigel Piddock (24) | 71 |
27th | Martin McCabe (15), Andy Roberts (8) & Dorian Crocker (5) | 70 |
28th | Steve Thackham (10), Ken Doig (16) & Alan Atkinson (9) | 69 |
29th | Ian Jasinskyj (6), Mark Cottingham (3) & Kristian Lennard (4) | 69 |
30th | Daniel Best (24), Frazer Tatchell (22) & Tom Rigby (15) | 69 |
31st | Neil Griffiths (14), Jan Walaszkowski (16) & Steve Collins (15) | 69 |
32nd | Simon Kelly (10), Michael King (11) & Tom Kelly (21) | 68 |
33rd | Chris Gawman (4), Jack Philpotts (1) & Paul Thompson (10) | 67 |
34th | Wendy George (13), Ruth Myott (19) & Margaret Smith (20) | 66 |
35th | Christopher Rowe (17), Toby Downer (20) & Stuart Witheridge (12) | 64 |
36th | Andy Avens (17), Sheila Scott (33) & Clare Groves (29) | 62 |
37th | Shaun Evans (14), Josh Oak (19) & Luke Bailey (13) | 61 |
38th | Gary Pumford (16), Marion Stenhouse (17) & Keith Stenhouse (18) | 61 |
39th | Trevor Smith (15), Steve Young (15) & Stan Serwata (17) | 59 |
Page will refresh results automatically for one hour