| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 345 | 442 | 390 | 163 | 555 | 362 | 138 | 414 | 356 | 153 | 397 | 499 | 410 | 204 | 531 | 448 | 342 | 363 | 6512 | |
SI | 14 | 4 | 8 | 16 | 12 | 6 | 18 | 2 | 10 | 11 | 1 | 17 | 7 | 5 | 15 | 3 | 13 | 9 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 319 | 435 | 308 | 141 | 448 | 326 | 125 | 408 | 309 | 145 | 338 | 448 | 342 | 232 | 385 | 448 | 295 | 310 | 5762 | |
SI | 12 | 8 | 6 | 16 | 10 | 2 | 18 | 14 | 4 | 11 | 1 | 17 | 5 | 15 | 3 | 13 | 7 | 9 | | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 74 | |
Daniel Whitehurst (3) | 4 |
4 |
3 |
4 |
5 |
|
3 |
4 |
|
|
4 |
5 |
4 |
3 |
5 |
4 |
3 |
4 |
-7 |
Chris Howard (0) | 3 |
4 |
4 |
4 |
5 |
4 |
3 |
4 |
4 |
3 |
3 |
4 |
4 |
3 |
5 |
4 |
4 |
4 |
Jonathan Cousins (10) | |
|
|
|
|
4 |
|
4 |
3 |
4 |
|
|
|
|
|
4 |
|
|
| 5 |
4 |
5 |
2 |
4 |
5 |
4 |
6 |
6 |
3 |
6 |
5 |
4 |
4 |
4 |
6 |
5 |
4 |
82 Points |
Back to Winter 3BBB Open