(95% handicap allowance)
Results | Nett | |
1st | Jonathan Cousins(10) | 69 |
2nd | ANGUS CALDER(7) Royal North Devon Golf Club | 70 |
3rd | Martyn Moon(8) | 70 |
4th | Jan Walaszkowski(18) Boringdon Park | 70 |
5th | John Snell(12) Taunton & Pickeridge | 70 |
6th | Rodney Tucker(17) | 71 |
7th | Steve Waddell(-1) St Austell Golf Club | 71 |
8th | Viv Wilton(18) | 71 |
9th | Chris Howard(1) | 71 |
10th | George Hyde-Linaker(5) | 71 |
11th | Mark Cottingham(2) | 71 |
12th | Daniel Whitehurst(1) | 71 |
13th | Mark Taylor(6) | 71 |
14th | Shaun Northey(12) Churston Golf Club | 72 |
15th | Jason King(8) Yelverton Golf Club | 72 |
16th | Gary Melvin(18) Boringdon Park | 72 |
17th | Tom Williams(2) | 73 |
18th | John Harris(4) Looe Golf Club | 73 |
19th | Ian Jasinskyj(6) | 73 |
20th | Andrew Greig(19) | 73 |
21st | Trevor Smith(17) | 73 |
22nd | Dom Allen(2) Yelverton Golf Club | 73 |
23rd | Gene Thompson(14) | 73 |
24th | Oliver Yarde(10) Taunton & Pickeridge | 73 |
25th | Kristian Lennard(4) | 74 |
26th | Alistair Johnston(8) Bristol & Clifton Golf Club | 74 |
27th | Tom Fenwick(17) Staddon Heights Golf Club | 74 |
28th | Chris Stoffell(9) Yelverton Golf Club | 74 |
29th | Mike Apps(7) | 74 |
30th | Mark Hodges(14) Teignmouth Golf Club | 74 |
31st | David Buchanan(21) | 75 |
32nd | Thomas Body(6) | 75 |
33rd | Gareth Mitchell(3) Staddon Heights Golf Club | 75 |
34th | Brett Hadfield(5) | 75 |
35th | Graham Ruth(6) | 75 |
36th | Paul Wilkins(11) Tehidy Park | 75 |
37th | Scott Lawrey(2) | 75 |
38th | Josh Reeday(6) | 75 |
39th | Danny Brockington(11) | 75 |
40th | Mike Watkin(15) | 76 |
41st | Michael Bird(9) Taunton & Pickeridge | 76 |
42nd | Nigel Roberts(10) | 76 |
43rd | Patrick McMahon(14) | 76 |
44th | Stuart Allan(16) | 76 |
45th | David Furse(12) St Mellion Golf Club | 76 |
46th | Timothy George(9) | 76 |
47th | Brian Trickey(9) Taunton & Pickeridge | 76 |
48th | Barry Milligan(17) | 76 |
49th | Neil Paull(19) Warren Golf Club (Devon) Golf Club | 76 |
50th | Rob Staniland(12) | 76 |
51st | Gary Pumford(18) | 76 |
52nd | Mark Evans(2) Yelverton Golf Club | 76 |
53rd | Mark Hannington(14) Basset Down | 76 |
54th | Shaun Evans(11) Staddon Heights Golf Club | 77 |
55th | David Turnbull(-2) | 77 |
56th | Andrew Witthames(15) Gorleston | 77 |
57th | andrew dibble(14) Weston-Super-Mare | 77 |
58th | Chris Pountney(11) St Mellion Golf Club | 77 |
59th | Andy Down(15) | 77 |
60th | John McGahey(19) | 77 |
61st | Colin A Snell(7) The Defence Academy | 78 |
62nd | Tom Benney(3) Perranporth Golf Club | 78 |
63rd | Rob Score(16) | 78 |
64th | Joseph Jelski(3) Cotswold Hills Golf Club | 78 |
65th | Richard B Smith(18) | 78 |
66th | Kevin Rice(16) Boringdon Park | 78 |
67th | Dave Symons(12) | 78 |
68th | Christopher Chapman(11) Yelverton Golf Club | 79 |
69th | Guy Jedwab(3) Looe Golf Club | 79 |
70th | Lewis Reid(13) | 79 |
71st | Jim Grant(18) | 79 |
72nd | Richard Rowe(15) | 79 |
73rd | Adam Bridgewater(0) | 79 |
74th | John Ponsford(13) Stover Golf Club | 79 |
75th | Mark Barter(16) | 79 |
76th | Lee Bartlett(14) | 79 |
77th | Adrian Bleasdale(9) | 79 |
78th | Neil Griffiths(12) Boringdon Park | 79 |
79th | Steve Andrews(16) | 80 |
80th | Simon Fowell(20) | 80 |
81st | Matt Simonds(10) Looe Golf Club | 80 |
82nd | Nigel Piddock(24) | 80 |
83rd | Dave Statton(26) | 80 |
84th | Thomas Bray(16) Boringdon Park | 80 |
85th | Paul Clahane(9) | 80 |
86th | Shaun Getson(16) | 81 |
87th | Paul Reid(18) | 81 |
88th | Sebastian Treglown(2) Yelverton Golf Club | 81 |
89th | Andy Lawton(13) | 82 |
90th | J Stroud(5) China Fleet Golf Club | 82 |
91st | John Chapman(15) Yelverton Golf Club | 82 |
92nd | Martyn Greening(15) | 82 |
93rd | George Grant(11) Greetham Valley | 83 |
94th | Richard Bacon(9) | 83 |
95th | Jake Hitchcock(20) Boringdon Park | 83 |
96th | Jordan White(12) Exminster Golf Club | 83 |
97th | Joe Trembath(5) | 84 |
98th | Andy Avens(19) | 84 |
99th | Fergus Baker(10) | 84 |
100th | M D Short(12) Taunton & Pickeridge | 84 |
101st | Len Scott(16) | 84 |
102nd | John Howes(27) Folke Golf Centre | 84 |
103rd | Paul Vickers(18) | 84 |
104th | Alan Greening(18) | 84 |
105th | Lester Francis(16) | 85 |
106th | Dominic Bancroft(11) Great Torrington Golf Club | 86 |
107th | Steve Coomber(21) Taunton & Pickeridge | 87 |
108th | Ian Burns(20) | 89 |
109th | Barry Shipton(28) | 93 |
110th | Nick Murch(18) Stover Golf Club | 93 |
111th | William Deem(23) Boringdon Park | NR |
112th | Fraser Johnston(16) Royal Automobile Club | NR |
113th | Dale Webb(20) Yelverton Golf Club | NR |
114th | Keith Stenhouse(20) | NR |
115th | James Thomas(4) St Austell Golf Club | NR |
116th | Gary Wide(10) Vivary Park | NR |
117th | Geoff Blainer(13) | NR |
118th | Graeme Calo(19) Cotswold Hills Golf Club | NR |
119th | Iain Johnston(15) Harwood | NR |
120th | Andrew Jackson(10) Elfordleigh Golf Club | NR |
121st | CHRIS BURROWS(10) Portmore Golf Club | WD |
Page will refresh results automatically for one hour