Members - £8pp
Non-Members - £23pp
Team Of 3, 2 scores to Count.
Men - White
Ladies - Reds
Maximum Handicap (Playing)
Men 28
Ladies 36
(85% handicap allowance)
| Team | Result | |
| 1st | Alan Gawman (-3), Dan Harris (2) & Len Scott (13) | 85 | 
| 2nd | Jane Hosking (18), Ruth Myott (16) & Joanne Hatherley (12) | 84 | 
| 3rd | Martyn Moon (5), Ian Jasinskyj (5) & Mark Cottingham (2) | 82 | 
| 4th | Peter Cooper (7), Wayne Granger (9) & Melvin Granger (18) | 81 | 
| 5th | Andrew Moon (20), Barry Reid (19) & Christopher Rogers (13) | 80 | 
| 6th | Steve Widnell (9), Timothy George (6) & Dan Hawker (9) | 80 | 
| 7th | Lewis Reid (8), Lee Mundell (10) & Claire Mundell (14) | 80 | 
| 8th | Mike Phillips (4), Alan Belton (20) & Kim Stoneman (23) | 80 | 
| 9th | Liam Parnell (5), Aiden Jarvis (13) & Josh Bragg (15) | 79 | 
| 10th | Adam Welton (4), Shaun Chambers (11) & Mark Osborne (11) | 79 | 
| 11th | Lucas Osborne (6), Steve Williams (12) & Darren Slemon (7) | 79 | 
| 12th | Alan Doidge (15), Lewis Kempster (28) & Jordan Cross (28) | 77 | 
| 13th | Simon Baker (10), Robert Baker (17) & Lee Baker (4) | 76 | 
| 14th | John Harding (11), John Hirst (10) & Dave Treble (18) | 76 | 
| 15th | Andy Wilson (10), Simon Calvert (8) & Paul William Richards (5) | 76 | 
| 16th | Michael King (10), John Harrison (4) & Gavin Wallis (6) | 76 | 
| 17th | Brett Mannering (12), Jas Singh (16) & Stewart Washer (12) | 75 | 
| 18th | Martyn Wooltorton (7), craig Hodge (6) & Ian Doocey (5) | 75 | 
| 19th | Andrew Paice (15), Derek Paice (12) & Sean Woodley (18) | 75 | 
| 20th | Rob Lovell (11), Nigel Piddock (19) & Richard Bacon (10) | 75 | 
| 21st | Tracy Sutcliffe (21), Susannah Hart (25) & Sheila Scott (26) | 75 | 
| 22nd | Lee Parnell (4), Darren Parnell (8) & Gary Daw (8) | 74 | 
| 23rd | Mike Watkin (13), Steve Andrews (11) & Heather Carter (13) | 74 | 
| 24th | Neil Thomas (16), Kevin Holmes (16) & Mark Palmer (20) | 74 | 
| 25th | Lis Collier (11), Dave Collier (19) & Lewis Nicholson (27) | 73 | 
| 26th | Kerry Baker (9), Dawn Dennis (12) & Zak Gawman (23) | 73 | 
| 27th | Ray McMackin (14), Brian Riordan (19) & Richard Tipper (18) | 73 | 
| 28th | Jerry Bawden (20), Harry Hopcroft (18) & Ajay Patel (10) | 72 | 
| 29th | Peter Page (10), Andy Page (15) & Ian Hoar (16) | 72 | 
| 30th | Dominic Wood (4), Steve Wood (22) & Austin Wood (11) | 71 | 
| 31st | Adrian Bleasdale (7), Chris Howard (-1) & Jonathan Cousins (7) | 70 | 
| 32nd | Alex Cox (7), Sam Williams (15) & Peter Williams (11) | 70 | 
| 33rd | Chris Laight (17), Mike Roe (17) & Kim Noakes (11) | 69 | 
| 34th | Peter Lydon (18), Michael Fowler (15) & Russell Blythe (16) | 69 | 
| 35th | Stuart Entwistle (11), Callum Ausden (22) & Bradley Ausden (14) | 68 | 
| 36th | Graham Caines (9), Steve Thackham (9) & Bob Seager (7) | 68 | 
| 37th | Chris Henderson (18), Nick Nottley (15) & Graham Raikes (17) | 68 | 
| 38th | Keir White (12), Miles Dashwood (18) & Ronald Entwistle (18) | 67 | 
| 39th | Jason Brown (4), Charlie Stone (4) & Paul Gay (6) | 67 | 
| 40th | Richard Jones (17), David Young (12) & Steve Young (17) | 62 | 
| 41st | Lee Bartlett (11), Tom Dodd (11) & Shaun Getson (15) | 59 | 

Page will refresh results automatically for one hour
