(85% handicap allowance)
Team | Nett Results | |
1st | Kevin Heard (12) & Kevin Searle (14) | 47 |
2nd | Mike Gill (24) & David Buchanan (16) | 45 |
3rd | Mike Huber (16) & James McGregor (22) | 43 |
4th | Rick Harrison (11) & Kelvin Harrison (12) | 42 |
5th | David Barker (19) & David Mitchem (28) | 42 |
6th | Andy Rowe (0) & John Harris (4) | 42 |
7th | Russell Abrahams (12) & Steven Watch (14) | 42 |
8th | Bruce Sobey (15) & Keith Abbott (8) | 42 |
9th | Ryszard Zolkiewicz (24) & John Weaver (21) | 42 |
10th | Graham Horton (11) & Chris Laight (18) | 42 |
11th | John Parsons (5) & Mike Robinson (3) | 42 |
12th | Paul Lillicrap (11) & Ashley Austen (12) | 41 |
13th | Michael Weaver (8) & Adrian Hamlyn (7) | 41 |
14th | Peter Leverton (12) & Paul Whitby (20) | 41 |
15th | Geoff Blainer (11) & Martyn Greening (13) | 41 |
16th | Stuart Lewis (21) & christopher davies (16) | 41 |
17th | Richard Wilson (9) & David J Hughes (11) | 40 |
18th | David Riches (8) & Christopher Brice (10) | 40 |
19th | Trevor Lane (18) & Gary Hill (12) | 40 |
20th | Colin Stamp (15) & Steve Taylor (20) | 40 |
21st | John Harding (13) & Ian Osborne (17) | 40 |
22nd | John Hopkins (29) & Ian Burns (19) | 40 |
23rd | Bob Seager (8) & Bobbie Pulley (11) | 39 |
24th | Mike Richards (10) & Trevor Stevens (14) | 39 |
25th | Graham Caines (7) & Andy Lawton (9) | 39 |
26th | Keith Adamson (6) & Andy Ackland (6) | 39 |
27th | Paul Mace (22) & Gary White (25) | 39 |
28th | Jerry P Taylor (11) & Stephen Bonham (4) | 39 |
29th | Ben More (10) & Simon Connolly (15) | 39 |
30th | Stuart Redgrave (15) & Nicholas Goodliff (8) | 39 |
31st | Jon Nance (12) & Ian Bishop (4) | 39 |
32nd | Peter Newman (10) & Gary Wilson (11) | 38 |
33rd | Barry Howson (17) & Michael Brightwell (23) | 38 |
34th | Mike Roe (15) & Ian Appleton (15) | 38 |
35th | Steve Nunn (9) & Steve Kerrigan (34) | 38 |
36th | Rodney Tucker (12) & Martin Wilks (11) | 38 |
37th | David Johns (17) & Ian Davis (17) | 38 |
38th | Chris Jewell (11) & David Wallace (9) | 38 |
39th | Christopher Scregg (12) & Nicholas Oxley (19) | 37 |
40th | Marck Geary (8) & Nicholas Tarratt (3) | 37 |
41st | Mr Julian G Collinson (10) & John Shipley (15) | 37 |
42nd | ANDY PALMER (11) & BILL ALLEN (19) | 37 |
43rd | Ken Reid (17) & Timothy Paris (11) | 37 |
44th | David Anthony (20) & Graham Dennis (19) | 36 |
45th | John Ponsford (11) & Nick Murch (16) | 36 |
46th | Ken Kendall (15) & John Thewlis (18) | 36 |
47th | Peter Lawrence (7) & Graeme Stirk (10) | 36 |
48th | nicholas hawkins (16) & Mike Baines (20) | 36 |
49th | Len Clark (17) & Stephen Smith (14) | 36 |
50th | Trevor Ford (14) & Robert Simpson (13) | 36 |
51st | Ian McGown (10) & Craig McGown (6) | 35 |
52nd | Brian Williams (15) & Rodney Littlewood (16) | 35 |
53rd | Steve Madigan (16) & John Hendry (15) | 35 |
54th | Chris Henderson (15) & Dave Treble (16) | 35 |
55th | Ken Cole (14) & Brian Williams (21) | 35 |
56th | Colin Rogers (18) & David Orriss (16) | 35 |
57th | Pete Delamar (21) & Richard Jones (18) | 35 |
58th | Paul Tregellas (19) & David Potts (6) | 34 |
59th | Trevor Smith (10) & Steve Young (14) | 34 |
60th | S Turriff (17) & Robert W. Conolly (16) | 34 |
61st | Steve Turpin (9) & Jimmy Heal (6) | 34 |
62nd | Mike Coles (17) & Ian Crichton (18) | 34 |
63rd | Patrick McVeigh (15) & DAVID COLLINS (17) | 34 |
64th | Darren Thorpe (8) & Steve Sheldon (10) | 33 |
65th | Michael Jacka (12) & Raymond Crebo (14) | 32 |
66th | John Nash (11) & Dave Allen (13) | 32 |
67th | John Meiris (25) & Steven Moore (13) | 32 |
68th | GORDON SOCHON (12) & Graham Ayers (17) | 32 |
69th | DJ Rushworth (21) & Jamie Walker (14) | 31 |
70th | Peter Gledhill (15) & Robert David Collier (9) | 31 |
71st | Graham Taylor (19) & Brian Bostock (15) | 30 |
72nd | Kevin Mills (18) & Andy Craig (14) | 29 |
73rd | Graham Waites (18) & Martin Burfield (24) | 27 |
74th | A D Higgs (17) & Jonathan Daniel (14) | 27 |
Page will refresh results automatically for one hour