TEAM OF 4
2 SCORES TO COUNT
STABLEFORD
WHITE TEES - MEN
RED TEES - LADIES
ANY COMBINATION OF TEAM
(85% handicap allowance)
Team | Result | |
1st | Martyn Wooltorton (7), Paul West (12), craig Hodge (6) & Ian Doocey (5) | 96 |
2nd | Barry Williams (11), Alex Cox (7), Stephen Richards (16) & Wayne Tulley (7) | 94 |
3rd | Lis Collier (11), Dave Collier (19), Graham Hall (7) & Richard Mcdonald (19) | 92 |
4th | Andrew Paice (14), Derek Paice (12), Richard Arnold (14) & Christopher Benney (22) | 89 |
5th | David Poyser (13), Alex Ridge (12), Tom Weymouth (11) & Liam Foster (6) | 89 |
6th | Adrian Bleasdale (7), Daniel Whitehurst (2), Chris Howard (0) & Jonathan Cousins (7) | 89 |
7th | Danny Brockington (9), N. Wilkinson (19), Tim Arnold (11) & Mark Vincent (16) | 88 |
8th | Dan Newman (1), Lee Parnell (4), Daniel Rabone (9) & Simon Merryfield (4) | 88 |
9th | David Johns (17), Brian Wright (20), Ian Davis (17) & Mark Bruton (21) | 88 |
10th | Barbara Graham (12), Annie Hawkey (20), A P Graham (15) & N Hawkey (17) | 87 |
11th | Alan Gawman (-3), David Ball (2), Lee Spiers (4) & Zak Gawman (27) | 87 |
12th | Steve Lamb (11), Tim Patrick (12), MERCY LAMB (9) & George Broadey (13) | 87 |
13th | Martin Kent (15), William Lawrey (15), Scott Lawrey (2) & William Deem (16) | 86 |
14th | Alan Bennett-Brown Bennett-Brown (9), Nigel Green (9), Kris Meissner (13) & Graham Virgin (12) | 86 |
15th | Jim Grant (12), Clive Coate (21), Barry Tillyer (16) & Alex Maddocks (15) | 85 |
16th | Andrew Hellier (5), Nick Townley (24), Daniel Tooze (15) & Roland Black (11) | 85 |
17th | Tristan Lang (16), A Halling (11), B Cruse (8) & R A Helleur (14) | 84 |
18th | Thomas Smith (5), Tai Lau (19), Paul May (16) & Luke Britzman (7) | 83 |
19th | Mike Apps (6), Alan Greening (16), Emma Greening (18) & Richard Bacon (10) | 83 |
20th | Peter Murphy (11), Keith Prosser (7), Leora Faulkner (17) & David Faulkner (18) | 83 |
21st | Gary Pumford (14), Rob Staniland (12), Keith Stenhouse (16) & Nigel Roberts (7) | 82 |
22nd | Stuart Winks (6), Chris Abraham (8), Matthew Smith (8) & Mark Haddow (4) | 82 |
23rd | Ruth Myott (16), Marion Stenhouse (16), Tracy Sutcliffe (21) & Claire Mundell (14) | 82 |
24th | Simon Beasley (7), Robin Sutton (8), James Lang (15) & Jeremy Parr (17) | 82 |
25th | Mark Cottingham (4), Alan Pugh (14), John Gruitt (20) & David Zasikowski (13) | 81 |
26th | Martyn Greening (14), Dave Statton (24), Paul Lillicrap (12) & Ashley Austen (12) | 79 |
27th | Chrystie Ward (19), Mark Bawden (9), Andrew London (9) & Warren Bloomer (17) | 78 |
28th | Martin Channon (15), Rick Crawford (15), Brett Mannering (12) & Jas Singh (16) | 77 |
29th | Lee Bartlett (11), Mike Watkin (13), Steve Andrews (11) & Len Scott (12) | 74 |
30th | Mike Pearce (8), Noel Dalby (11), Paul Taylor (13) & Sean O'Rourke (11) | DQ card not returned, Scorecard not returned, Card not returned |
31st | S W Sandercock (21), S Sandercock (14), Marie Bradbury (12) & Patrick Bradbury (23) | DQ Card not returned |
Page will refresh results automatically for one hour