Open Stableford 36 hole competition over 2 days. Betterball both days. Any combination of, men, ladies, juniors or mixed pairs
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Matt Boon (7) & Adam Burbidge (9) | 46 |
| 2nd | Ruth Myott (19) & Hugh Myott (16) | 44 |
| 3rd | Edward Poultney (7) & Nick Bunn (12) | 44 |
| 4th | Marion Stenhouse (20) & Keith Stenhouse (17) | 44 |
| 5th | Dawn Dennis (15) & Nick Turner (11) | 44 |
| 6th | John Campbell (15) & Kevin Rigby (13) | 43 |
| 7th | Peter Page (11) & Andy Page (15) | 43 |
| 8th | Andrew Forster (8) & Mark Fox (10) | 43 |
| 9th | Peter Floyd (3) & Jon Behennah (5) | 42 |
| 10th | Sebastian Treglown (1) & Jason King (6) | 42 |
| 11th | Martin Hoar (9) & Jason Hoar (18) | 42 |
| 12th | Richard Triscott (14) & Mark Vaisey (13) | 42 |
| 13th | Danny Brockington (10) & N. Wilkinson (18) | 42 |
| 14th | Darren Billing (10) & Matthew Fox (4) | 41 |
| 15th | Keith Pluckrose (6) & Steve Collins (14) | 41 |
| 16th | Mike Apps (7) & Jane Hosking (19) | 41 |
| 17th | Richard B Smith (15) & Nigel Piddock (20) | 41 |
| 18th | Lee Bartlett (14) & Len Scott (14) | 41 |
| 19th | George Gawman (7) & Nicky Gawman (13) | 41 |
| 20th | Marc Ninnis (17) & Joe Trembath (5) | 41 |
| 21st | Andrew Paice (14) & Derek Paice (15) | 41 |
| 22nd | David Moody (18) & Jason Ashmead (11) | 40 |
| 23rd | S G Brundan (18) & Alan White (20) | 40 |
| 24th | John Craig (17) & Anusara TRAYLING (13) | 40 |
| 25th | Ray Barnes (21) & Mike James (17) | 40 |
| 26th | James Allum (0) & Jonathan Skinner (9) | 39 |
| 27th | Paul Flay (7) & Ian Nott (7) | 39 |
| 28th | Nick Fisher (14) & Alan Cornelius (14) | 39 |
| 29th | Alan Gawman (-3) & Chris Gawman (2) | 39 |
| 30th | Jamie Ninnis (7) & Mark Thompson (1) | 38 |
| 31st | Ross Northey (15) & Shaun Northey (11) | 38 |
| 32nd | Chris Howard (-2) & Jonathan Cousins (9) | 38 |
| 33rd | Brett Hadfield (6) & Thomas Body (5) | 38 |
| 34th | Tom Dodd (11) & Shaun Getson (14) | 37 |
| 35th | Mark Cottingham (4) & Kristian Lennard (4) | 37 |
| 36th | Alex Cox (8) & Andy Carne (13) | 37 |
| 37th | Alan Holifield (22) & Lee Mountaine (17) | 37 |
| 38th | Adrian Bleasdale (9) & Daniel Whitehurst (2) | 37 |
| 39th | Lewis Reid (9) & Lee Spiers (3) | 37 |
| 40th | Mike Watkin (12) & Ricky Harris (25) | 36 |
| 41st | Jamie Goucher (20) & Harry Minhinett (11) | 36 |
| 42nd | Tim Russell (12) & Tom Duncan (12) | 36 |
| 43rd | Miles Cheetham (13) & David Poyser (13) | 36 |
| 44th | David Turnbull (0) & Duncan Wright (8) | 35 |
| 45th | Robert Chadwick (16) & Mike Jones (28) | 35 |
| 46th | Alan Greening (16) & Emma Greening (18) | 35 |
| 47th | Margaret Smith (22) & Nicola Ormond (23) | 35 |
| 48th | Neil Griffiths (10) & Jan Walaszkowski (16) | 35 |
| 49th | Tracy Sutcliffe (23) & Mike Sutcliffe (9) | 34 |
| 50th | Charlie Foster (13) & Lee Bignell (11) | 34 |
| 51st | Charlie Geary (12) & Kurtis Cheah (16) | 33 |
| 52nd | Gene Thompson (13) & Jack Philpotts (0) | 33 |
| 53rd | Will Reed (1) & Tom Reed (12) | 32 |
| 54th | Andy Avens (20) & Barry Shipton (26) | 29 |

Page will refresh results automatically for one hour