Members - £8pp
Non-Members - £23pp
Team of 3 Texas Scramble
Minimum 5 Drives Per Player
Men - White
Ladies - Reds
Maximum Handicap (Playing)
Men 28
Ladies 36
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Jonathan Cousins, Ben Delderfield-Brown, Dan Kayes | 59 | |
| 2nd | Matt Burn, Robert Puddicombe, Dale Trevaskus | 61 | |
| 3rd | Jamie Breeze, Toby Harvey, Kieran Pyne | 61 | |
| 4th | Tom Bray, William Deem, Jake Hitchcock | 61 | |
| 5th | John Broomhead, Nick Keysell, Andrew Pryke | 61 | |
| 6th | Joanne Hatherley, Jane Hosking, Ruth Myott | 61 | |
| 7th | Ajay Patel, Hilary Shakespeare, Mark Shakespeare | 62 | |
| 8th | Ross Northey, Shaun Northey, Sebastian Treglown | 62 | |
| 9th | Neil Griffiths, Gary Melvin, Jan Walaszkowski | 62 | |
| 10th | Lee Bowers, Nicholas Maynard, Colin Pitcher | 62 | |
| 11th | Darren Billing, Andrew Forster, Mark Fox | 62 | |
| 12th | Christian Bunney, Timothy George, Dan Hawker | 62 | |
| 13th | Adrian Hick, Rob Holland, Simon James | 62 | |
| 14th | Mark Cottingham, Ian Jasinskyj, Kristian Lennard | 63 | |
| 15th | Mike Apps, Tony Cooper, Richard B Smith | 63 | |
| 16th | Adam Green, Daniel Hall, Matthew Lyne | 64 | |
| 17th | Bastian Harvey, Johnnie Hitchcock, Curtis Pyne | 64 | |
| 18th | Craig Howard, Samuel James, Ben Lisney | 64 | |
| 19th | Adrian Bleasdale, Chris Howard, Daniel Whitehurst | 64 | |
| 20th | Mark Albiston, Matthew Hulbert, Martin Riley | 64 | |
| 21st | Shaun Douglas, Steven Douglas, Paul Young | 64 | |
| 22nd | Tony Brown, David Latham, Simon Trace | 64 | |
| 23rd | Robin Jackson, Matt Richards, James Stroud | 64 | |
| 24th | Steve Bailey, Nick Duval, Colin Hayman | 65 | |
| 25th | Liam Ashwell, Tom Barrett, Wayne Granger | 65 | |
| 26th | Colin Trevaskus, Darran Ward, Andy Webber | 65 | |
| 27th | Richard Bacon, Rob Lovell, Nigel Piddock | 65 | |
| 28th | Darren Parr, Cody Petherick, Lewis Pringle | 66 | |
| 29th | Ian Hoar, Andy Page, Peter Page | 66 | |
| 30th | Nick Bunn, Tom Hoskyn, Tom Long | 66 | |
| 31st | Reece Goves, Josh Reeday, Thomas Scott | 66 | |
| 32nd | Kyle Beavis, paul mcglinchey, Joe Rowbotham | 66 | |
| 33rd | Margaret Smith, Trevor Smith, Steve Young | 67 | |
| 34th | Alan Doidge, Nigel Doidge, Robert Jarman | 67 | |
| 35th | Lee Mundell, Lee Parnell, Lee Spiers | 67 | |
| 36th | Mark Merrin, Adrian Parker, Ray Utting | 67 | |
| 37th | Paul Congo, Chris Henderson, Graham Raikes | 67 | |
| 38th | Stephen Kimberley, Warren Shipman, Jas Singh | 68 | |
| 39th | Luke Hichens, Kevin Holmes, Steve Lewis | 68 | |
| 40th | Dave Phillips, Mark Rowe, Matthew Rowe | 68 | |
| 41st | Dan Skews, Harry Skews, Reece Watters | 68 | |
| 42nd | Roger Jenkins, Paul Stanbury, Mike Sullivan | 69 | |
| 43rd | Chris Laight, Alexander Roe, Mike Roe | 69 | |
| 44th | J Hammett, Kevin Martin, D Saget | 69 | |
| 45th | Lee Bartlett, Robin Mountford, Len Scott | 69 | |
| 46th | Alex Ahearn, Steven King, Tom Trethewey | 71 | |
| 47th | Antony Challen, Stuart Donaldson, Alex Johnson | 71 | |

Page will refresh results automatically for one hour