Members - £8pp
Non-Members - £23pp
Team of 3 Texas Scramble
Minimum 5 Drives Per Player
Men - White
Ladies - Reds
Maximum Handicap (Playing)
Men 28
Ladies 36
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Darren Billing, Andrew Forster, Mark Fox | 58 | |
| 2nd | Matt Boon, Chris Gawman, Paul Thompson | 59 | |
| 3rd | Josh Reeday, Harry Scott, Thomas Scott | 59 | |
| 4th | Dan Kayes, Martin Kent, Gary Melvin | 60 | |
| 5th | Dan Newman, Lee Parnell, Liam Parnell | 61 | |
| 6th | Len Scott, Gene Thompson, Mike Watkin | 61 | |
| 7th | Alan Gawman, Martin Hoar, Simon Kelly | 61 | |
| 8th | Will Elworthy, Peter Seviour, James Wooldridge | 61 | |
| 9th | Mark Cottingham, Ian Jasinskyj, Mark Taylor | 62 | |
| 10th | Alan Doidge, Nigel Doidge, Rob Jarman | 62 | |
| 11th | Timothy George, Claire Mundell, Lee Mundell | 62 | |
| 12th | Chris Howard, Scott Lawrey, Daniel Whitehurst | 62 | |
| 13th | Neil Griffiths, William Lawrey, Jan Walaszkowski | 62 | |
| 14th | Nigel Coulson-Stevens, Andy Page, Peter Page | 62 | |
| 15th | Dave Phillips, Mark Rowe, Matthew Rowe | 62 | |
| 16th | Adrian Barrett, Chris Jewell, David Wallace | 63 | |
| 17th | Daren Carter, John Parsons, Ken Reid | 63 | |
| 18th | Jerry Bawden, Harry Hopcroft, Ajay Patel | 63 | |
| 19th | Martin Channon, Rick Crawford, Sam Hurdwell | 63 | |
| 20th | Richard Bacon, Rob Lovell, Nigel Piddock | 63 | |
| 21st | Graham Davies, Andrew Pryke, Mike Temple | 63 | |
| 22nd | Miles Cheetham, David Poyser, Alex Ridge | 63 | |
| 23rd | Gary Daw, Darren Parnell, Steve Widnell | 63 | |
| 24th | Chris Henderson, Bob Small, Dave Treble | 64 | |
| 25th | Harry Maltby, Lucas Osborne, Mark Osborne | 64 | |
| 26th | Shaun Chambers, Darren Slemon, Steve Williams | 64 | |
| 27th | Danny Brockington, Tom Kelly, Michael King | 64 | |
| 28th | Mike Apps, Tony Cooper, Richard Smith | 65 | |
| 29th | Ben Bishop, Dan Churchill, David Moore | 65 | |
| 30th | Clive Coate, Gary Pumford, Keith Stenhouse | 65 | |
| 31st | Robin Abrahams, Nigel Ashplant, Peter Denford | 66 | |
| 32nd | Wayne Belle, James Hodge-Brooks, Steven Parkin | 66 | |
| 33rd | Adrian Bleasdale, Jonathan Cousins, Brett Hadfield | 67 | |
| 34th | William Deem, Alex Powell, Matt Powell | 67 | |
| 35th | Dorian Crocker, Martin McCabe, Andy Roberts | 68 | |
| 36th | Roger Jenkins, Robin Mountford, Paul Stanbury | 70 | |
| 37th | Andrew Binmore, Matthew Binmore, Ross Hodgkinson | 71 | |
| 38th | Andy Avens, Lee Bartlett, Barry Shipton | 72 | |

Page will refresh results automatically for one hour