Members - £8pp
Non-Members - £23pp
Team of 3 Texas Scramble
Minimum 5 Drives Per Player
Men - White
Ladies - Reds
Maximum Handicap (Playing)
Men 28
Ladies 36
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Will Elworthy, Daniel Parsons, James Wooldridge | 56 | |
| 2nd | Rob Bennett, Neil Griffiths, Jan Walaszkowski | 58 | |
| 3rd | Ian Hoar, Martin Hoar, Andrew Page | 58 | |
| 4th | Adrian Bleasdale, Chris Howard, Daniel Whitehurst | 59 | |
| 5th | Ryan Banks, Lewis Fedrick, Matt Philpotts | 59 | |
| 6th | Joe Syndercombe, Dean Webb, Stewart Yetton | 60 | |
| 7th | Josh Reeday, Harry Scott, Thomas Scott | 60 | |
| 8th | Thomas Bray, William Deem, Jake Hitchcock | 60 | |
| 9th | Alexander Roe, Jenny Roe, Mike Roe | 61 | |
| 10th | Kerry Baker, George Gawman, Nicky Gawman | 61 | |
| 11th | Jonathan Cousins, Martin Kent, Scott Lawrey | 61 | |
| 12th | Mark Barter, Neil Barter, Steven Green | 62 | |
| 13th | Fran Horton, Fiona Lovell, Lyn Swift | 62 | |
| 14th | Claire Mundell, Lee Mundell, Dan Stones | 62 | |
| 15th | craig Hodge, Harry Richardson, Paul West | 62 | |
| 16th | Martin Channon, Sam Hurdwell, Brett Mannering | 62 | |
| 17th | Clive Hardy, David Potter, Gary Welch | 63 | |
| 18th | Adam Bridgewater, Dan Gill, Dan Harris | 63 | |
| 19th | Lee Bartlett, Len Scott, Mike Watkin | 63 | |
| 20th | Jerry Bawden, Gary Pumford, Keith Stenhouse | 63 | |
| 21st | Stuart Donaldson, Alex Johnson, Adrian Mcfarlane | 63 | |
| 22nd | Richard Alsop, Scott Harris, David James | 64 | |
| 23rd | Mark Cottingham, Ian Jasinskyj, Graham Ruth | 64 | |
| 24th | Lynn Hazelton, Alan Lawrence, Steve Lawrence | 64 | |
| 25th | Dorian Crocker, Martin McCabe, Andy Roberts | 64 | |
| 26th | Clay Cowie, Ian Fraser, Julian Webster | 64 | |
| 27th | Ian Barber, David Burford, Raymond Cole | 65 | |
| 28th | Darren Parnell, Lee Parnell, Steve Widnell | 65 | |
| 29th | James Frost, c Lancaster, David Poyser | 65 | |
| 30th | Roger Jenkins, Paul Stanbury, Mike Sullivan | 66 | |
| 31st | Tony Brown, Barrie Trevaskus, David Warner | 66 | |
| 32nd | Des Heath, Rob Nankivell, Iain Tattersall | 68 | |
| 33rd | Dan Skews, Harry Skews, Stephen Skews | 68 | |
| 34th | Dawn Dennis, Helen Heywood, Marion Stenhouse | 69 | |
| 35th | Ian Burns, Peter Fisk, Philip Roberts | 69 | |
| 36th | Lester Francis, Nigel Piddock, Richard B Smith | 71 | |
| 37th | Susannah Hart, Bev Ruth, Sheila Scott | 74 | |

Page will refresh results automatically for one hour