(85% handicap allowance)
Team | Nett Results | |
1st | Lester Francis (16) & Ray Lowden (25) | 45 |
2nd | Trevor Smith (14) & Steve Young (13) | 44 |
3rd | Tom Dodd (10) & Barry Shipton (23) | 44 |
4th | Chris Jewell (17) & David Wallace (13) | 44 |
5th | Ian McGown (12) & Craig McGown (7) | 44 |
6th | Mark Hexton (11) & S Turriff (14) | 43 |
7th | Ken Cole (15) & Brian Williams (22) | 43 |
8th | Nigel Roberts (9) & Paul Lillicrap (13) | 43 |
9th | Mike Roe (15) & Michael Hearsum (14) | 42 |
10th | Ray Barnes (21) & Mike James (16) | 42 |
11th | David Johns (16) & Ian Davis (17) | 42 |
12th | Chris Davey (12) & Alan Burrows (18) | 41 |
13th | Mike Apps (8) & Rod Hillman (19) | 41 |
14th | Stuart Waller (20) & Eric Bradshaw (12) | 40 |
15th | Trevor Ford (16) & Steve Sheldon (11) | 40 |
16th | John Hirst (8) & Ken Doig (14) | 40 |
17th | Gary Pumford (14) & Keith Stenhouse (16) | 40 |
18th | Paul Hagley (17) & Martyn Skupham (14) | 40 |
19th | Paul Mace (22) & Andrew Metcalfe (23) | 40 |
20th | Keith Field (16) & Keith Abbott (7) | 40 |
21st | Rick Read (14) & Stephen Shipman (16) | 40 |
22nd | Charles Yendole (21) & Graham Stokes (21) | 40 |
23rd | Peter Fisk (28) & Philip Roberts (10) | 39 |
24th | Paul Tregellas (18) & David Potts (6) | 39 |
25th | Mike Gill (22) & Paul Webb (24) | 39 |
26th | Tony Cooper (20) & Gary Davies (11) | 39 |
27th | Peter Leverton (12) & Paul Whitby (20) | 39 |
28th | Jimmy Heal (6) & David Pickering (10) | 39 |
29th | Greg Ticehurst (8) & Paul Bowler (16) | 39 |
30th | Len Clark (19) & Vito Dell'Anno (10) | 39 |
31st | Graham Taylor (22) & Brian Bostock (14) | 39 |
32nd | Russell Abrahams (15) & Steven Watch (13) | 38 |
33rd | John Parsons (7) & Andy Jones (10) | 38 |
34th | Martin Read (22) & Richard Stevens (17) | 38 |
35th | Charles Harrington (20) & Nick Hanbury (16) | 38 |
36th | Richard Packard (15) & Alan Coles (13) | 38 |
37th | Gary Barber (17) & Richard Webb (29) | 38 |
38th | Robert Coates (18) & Keith Thompson (23) | 38 |
39th | David Orriss (15) & Anthony Smith (11) | 37 |
40th | Graham Caines (8) & Martyn Greening (12) | 37 |
41st | Phil Gawman (16) & Mike Swift (18) | 37 |
42nd | Martin Hill (7) & Mike Rowe (13) | 37 |
43rd | Ken Kendall (16) & John Thewlis (16) | 37 |
44th | Phil Durbin (20) & Ken Greedy (24) | 37 |
45th | Mike Richards (10) & trevor stevens (15) | 37 |
46th | Michael Brightwell (21) & Mike Hawkins (23) | 37 |
47th | Robert McDermott (16) & Peter Newby (20) | 37 |
48th | Steven Pryor (16) & Peter Bond (19) | 36 |
49th | Chris Barrett (24) & Ashley Austen (13) | 36 |
50th | Steve Turpin (10) & Andrew Lawrence (5) | 36 |
51st | Clive Beegan (14) & Ian Burns (20) | 36 |
52nd | David Riches (9) & Jonathan Robbins (13) | 36 |
53rd | David Parker (18) & John Stevens (19) | 36 |
54th | Mike Huber (16) & Steve Thackham (7) | 36 |
55th | Brian Williams (16) & Stephen Bumstead (23) | 36 |
56th | John Percy (7) & Mark Taylor (8) | 36 |
57th | Neil Harrison (14) & Alan Coles (12) | 36 |
58th | Richard B Smith (15) & Nigel Piddock (21) | 35 |
59th | Ian Osborne (16) & Andy Lawton (13) | 35 |
60th | Dennis Chivers (7) & Chris Bird (7) | 35 |
61st | Graham Horton (9) & James McGregor (19) | 35 |
62nd | Ben More (8) & Simon Connolly (13) | 35 |
63rd | Nick Hawkins (16) & Mike Baines (22) | 35 |
64th | Ken Reid (18) & Jonathan Denton (16) | 35 |
65th | David Anthony (17) & Peter Law (15) | 35 |
66th | Maurice Craze (19) & Clive Coate (18) | 35 |
67th | Ian Rose (19) & Brian Wright (15) | 35 |
68th | Paul Congo (14) & Chris Laight (17) | 34 |
69th | Michael Hotchkiss (19) & Russell Young (12) | 34 |
70th | Mike Coles (15) & David Young (12) | 34 |
71st | Graham Waites (18) & Martin Burfield (28) | 34 |
72nd | Dave Treble (15) & Ian Appleton (13) | 34 |
73rd | Ryszard Zolkiewicz (23) & John Weaver (19) | 34 |
74th | Bruce Sobey (13) & Brian Pound (12) | 33 |
75th | Stuart Lewis (18) & Chris Davies (16) | 33 |
76th | Michael Anthony (22) & Rod Ward (8) | 33 |
77th | Daren Carter (8) & Jerry Palmer (12) | 33 |
78th | David Rushworth (20) & Jamie Walker (13) | 32 |
79th | Stephen Blyth (17) & Edward Rowe (18) | 32 |
80th | Michael Jacka (12) & Raymond Crebo (15) | 32 |
81st | John Nash (12) & Mark Gilbert (8) | 32 |
82nd | David Pagett (16) & Kevin Phillips (21) | 30 |
83rd | John Meiris (23) & Andrew Lyons (23) | 29 |
84th | Peter TALLING (19) & Robert MORRIS (16) | 24 |
Page will refresh results automatically for one hour