Members - £5pp
Non-Members - £20pp
Optional Two's - £10 Per Team
Team of 3 Texas Scramble
Minimum 5 Drives Per Player
Men - White
Ladies - Reds
Maximum Handicap (Playing)
Men 28
Ladies 36
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Frazer Campbell, ashley pym, Justin Yelsali | 60 | |
| 2nd | Paul Hill, peter manley, Steven Wheatley | 61 | |
| 3rd | Rich Potts, Lee Spiers, David Turnbull | 61 | |
| 4th | Andrew Barton, Michael McManus, Matthew Smith | 61 | |
| 5th | Danny Brockington, Dan Cooper, Peter Floyd | 62 | |
| 6th | Alex Glover, JENNY GLOVER, Ewa Goljan | 62 | |
| 7th | Steve Dilley, Kristian Lennard, Mark Shakespeare | 63 | |
| 8th | Ian Blackwell, Christopher Rudd, Simon Rudd | 63 | |
| 9th | David Axell, Ray Barnes, Mike James | 63 | |
| 10th | Neil Blanchard, Lee Nattrass, Mr Peter shotton | 64 | |
| 11th | Steve Andrews, Lewis Reid, Mike Watkin | 64 | |
| 12th | Martin Hoar, Simon Kelly, Tom Kelly | 64 | |
| 13th | Ben Bishop, Dan Churchill, David Moore | 64 | |
| 14th | Mark Beer, Shane Berry, Oliver Thorne | 64 | |
| 15th | Leighton Bartlett, James Cordon, Dean Jewell | 64 | |
| 16th | Craig Howard, Samuel James, Ben Lisney | 64 | |
| 17th | Sam Lane, Lee McManus, Ian Wheatley | 64 | |
| 18th | Adam Raven, Ben Raven, Peter Raven | 65 | |
| 19th | Lee Bartlett, Alan Greening, Len Scott | 65 | |
| 20th | Alan Doidge, Rob Jarman, Michael King | 65 | |
| 21st | Ian Burston, Matthew Haynes, ALEX STEWART | 65 | |
| 22nd | Darren Billing, Andrew Forster, Mark Fox | 65 | |
| 23rd | Steve Baker, Mark Brown, Robert Ware | 66 | |
| 24th | Martyn Moon, Graham Ruth, Mike Sutcliffe | 66 | |
| 25th | David Hollow, Marc Holloway, Clive Thorne | 66 | |
| 26th | Dave Allen, Adrian Jackson, John Nash | 66 | |
| 27th | Josh Omlo, Steven Omlo, Kevin Roach | 66 | |
| 28th | Reece Andronik, Stephen Evans-Loude, Andrew Morris | 66 | |
| 29th | Reece Goves, Harry Scott, Thomas Scott | 66 | |
| 30th | Nicholas Fenn, Rob Larcombe, Simon Mankin | 67 | |
| 31st | Andy Avens, Tom Dodd, Gene Thompson | 67 | |
| 32nd | Scott Alford, Michael Trengove, Darren West | 68 | |
| 33rd | Mike Apps, Chris Gawman, Barry Shipton | 68 | |
| 34th | Harry Hopcroft, Ajay Patel, Nick Turner | 68 | |
| 35th | Lee Cockwill, Steve Gardiner, Les Trengove | 68 | |
| 36th | Clive Coate, Gary Pumford, Keith Stenhouse | 68 | |
| 37th | Mark Cottingham, Ian Jasinskyj, Paul Lillicrap | 68 | |
| 38th | Nick Hunt, Graham Salway, Gary Sweet | 68 | |
| 39th | Dave Callaghan, John Callaghan, S Hatherley | 69 | |
| 40th | Lester Francis, Nigel Piddock, Richard B Smith | 69 | |
| 41st | Peter Andronik, Keith Beer, Adam Williams | 69 | |
| 42nd | Martin Channon, Brett Mannering, Stewart Washer | 69 | |
| 43rd | Chris Jewell, Simon Trace, David Wallace | 70 | |
| 44th | Alan Atkinson, Ken Doig, John Hirst | 71 | |
| 45th | Linda Brooks, Paul Clahane, Kim Piner | 71 | |
| 46th | Chris Bravery, Kristoffer McVicker, Alistair Reid | 71 | |
| 47th | David CHAFFEY, Martin Hancock, Andrew Phillips | 72 | |
| 48th | Russell Bess, David Fitzhenry, Iain Roberts | NR | |

Page will refresh results automatically for one hour
