Entry - Teams of 3. Visitors £22 per player. Members £15 per player.
Online card payment required at time of booking.
Players can select their own tee times. 
Maximum Handicap Index 40.4
Refunds will be issued up to 3 weeks before the competition, or if the competition is cancelled.
Contact email: info@tavistockgolfclub.co.uk
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Jane Hosking, Ruth Myott, Helen Phipps | 64 | |
| 2nd | Fiona Parsons, Lesley Deborah Rowe, Sally Spokes | 65 | |
| 3rd | KAREN COOK, ANITA GRUITT, Katy Milne | 65 | |
| 4th | Lis Collier, Jenny Kay, Anusara TRAYLING | 65 | |
| 5th | Sue Gawman, Belinda McSherry, Lyn Swift | 67 | |
| 6th | Margaret Roberts, Jackie Tenniswood, Elizabeth White | 70 | |
| 7th | Maggie Hillman, Dawn Phillott, Hilary Picton | 70 | |
| 8th | Kerry Baker, Nicky Gawman, Fiona Lovell | 70 | |
| 9th | Dawn Cottam, Karen Hough, Hayley Ratcliff | 71 | |
| 10th | Margaret Hearn, Lynne Staines, Carol West | 71 | |
| 11th | Dawn Dennis, Helen Heywood, Marion Stenhouse | 71 | |
| 12th | Bee Baker, Pauline Down, Amanda Leonard | 71 | |
| 13th | Mel Jasinskyj, Sheila Scott, Hilary Shakespeare | 72 | |
| 14th | Linda Emery, Elizabeth Emmerson, Wendy Luke | 72 | |
| 15th | Maureen Borer, Mo Kendall, Gerri Whitrow | 72 | |
| 16th | Sue Barr, Ying Wong, Anne Woodger | 73 | |
| 17th | Eve Andrews, Val Hoar, Mary Anne Smith | 74 | |
| 18th | PAM HUGHES, WENDY PHILLIPS, SUE WENMOTH | 74 | |
| 19th | Wendy George, Christine Sponziello, Sally Timpson | 75 | |
| 20th | Anne Dawson, Mary Lyddon, Joy Tynan | 76 | |
| 21st | Linda Becker, Shirley Trevena, Pat Wylie | 76 | |
| 22nd | Patty Congo, Norma Thewlis, Jean Thomas | 77 | |
| 23rd | Julia Janes, Sue Short, Sara Tunstall | 79 | |
| 24th | Angela Baker, Ros Pickard, Pauline Wilsmore | 81 | |

Page will refresh results automatically for one hour
