Open Stableford 36 hole competition over 2 days. 1st day greensomes, 2nd day foursomes Any combination of, men, ladies, juniors or mixed pairs
| Results | Score | ||
| 1st | Tony Cooper & Rod Hillman | 41 | |
| 2nd | Ray Barnes & Mike James | 41 | |
| 3rd | Mark Cottingham & Ian Jasinskyj | 39 | |
| 4th | Jon Behennah & Peter Floyd | 39 | App version: 2.4.4 | 
| 5th | James Allum & Edward Poultney (Warren Golf Club (Devon) Golf Club/) | 38 | |
| 6th | Nigel Piddock & Richard B Smith | 37 | |
| 7th | David Brooks & Lesley Brooks Staddon Heights Golf Club | 35 | |
| 8th | Steve Andrews & Mike Watkin | 35 | |
| 9th | Tom Dodd & Shaun Getson | 35 | |
| 10th | Darren Billing & Andrew Forster China Fleet Golf Club | 35 | |
| 11th | Dan Gill & Dan Harris | 34 | |
| 12th | Mike Apps & Alan Greening | 34 | |
| 13th | Jamie Shobrook & John Williams (China Fleet Golf Club/) | 33 | |
| 14th | Lee Bartlett & Len Scott | 32 | |
| 15th | Dawn Dennis & Keith Stenhouse | 32 | |
| 16th | David Ball & David Turnbull | 32 | |
| 17th | Kristian Lennard & Nick Turner | 32 | |
| 18th | Margaret Smith & Trevor Smith | 31 | |
| 19th | Gill Whitelock & John Whitelock Staddon Heights Golf Club | 30 | |
| 20th | Andy Avens & Barry Shipton | 29 | |
| 21st | Gene Thompson & Mark Thompson (/The Kendleshire) | 29 | |
| 22nd | Lewis Reid & Sheila Scott | 29 | |
| 23rd | Jason Friend & Mark Friend China Fleet Golf Club | 28 | |
| 24th | Chris Gawman & Paul Thompson | 27 | |
| 25th | Graham Dennis & Marion Stenhouse | 26 | |
| 26th | Kevin Tamsett & Matt Tamsett China Fleet Golf Club | 26 | |
| 27th | Mark Fox & Gary Pavey China Fleet Golf Club | 25 | |
| 28th | Helen Heywood & Jamie Heywood | 25 | App version: 2.4.4 | 
| 29th | Hilary Shakespeare & Mark Shakespeare | 24 | |
| 30th | Stuart Ansell & Robert Mountain (/iGolf Club) | 22 | |
| 31st | David Axell & Steve Henstock | 21 | |

Page will refresh results automatically for one hour
