Open Stableford 36 hole competition over 2 days -  1st day Greensomes, 2nd day Foursomes 
Any combination of Men, Ladies, Juniors or Mixed pairs. 
Maximum handicap Men 28, Ladies 36.
| Results | Score | ||
| 1st | Mike Apps & Alan Greening | 42 | |
| 2nd | Tom Dodd & Shaun Getson | 41 | |
| 3rd | Jason Friend & Mark Friend | 40 | |
| 4th | Helen Heywood & Jamie Heywood | 40 | |
| 5th | Tony Cooper & Rod Hillman | 39 | |
| 6th | Dawn Dennis & Keith Stenhouse | 39 | |
| 7th | Jon Behennah & Peter Floyd | 39 | |
| 8th | Darren Billing & Andrew Forster | 39 | |
| 9th | Margaret Smith & Trevor Smith | 39 | |
| 10th | James Allum (Warren Golf Club (Devon) Golf Club) & Edward Poultney | 39 | |
| 11th | Lee Bartlett & Len Scott | 39 | |
| 12th | Ray Barnes & Mike James | 38 | |
| 13th | Graham Dennis & Marion Stenhouse | 38 | |
| 14th | David Ball & David Turnbull | 38 | |
| 15th | Steve Andrews & Mike Watkin | 37 | |
| 16th | Kristian Lennard & Nick Turner | 36 | |
| 17th | Mark Cottingham & Ian Jasinskyj | 36 | |
| 18th | Dan Gill & Dan Harris | 35 | |
| 19th | Lewis Reid & Sheila Scott | 35 | |
| 20th | Nigel Piddock & Richard B Smith | 34 | |
| 21st | Jamie Shobrook & John Williams (China Fleet Golf Club) | 33 | |
| 22nd | Stuart Ansell & Robert Mountain (iGolf Club) | 33 | |
| 23rd | Andy Avens & Barry Shipton | 31 | |
| 24th | Gill Whitelock & John Whitelock | 31 | |
| 25th | Mark Fox & Gary Pavey | 30 | |
| 26th | David Axell & Steve Henstock | 30 | |
| 27th | Gene Thompson & Mark Thompson (The Kendleshire) | 29 | |
| 28th | Chris Gawman & Paul Thompson | 29 | |
| 29th | Hilary Shakespeare & Mark Shakespeare | 29 | |
| 30th | Kevin Tamsett & Matt Tamsett | 29 | |
| 31st | David Brooks & Lesley Brooks | 26 | |

Page will refresh results automatically for one hour
