Individual Medal. Visitors £20 , members £10.
(95% handicap allowance)
| Results | Nett | |
| 1st | Colin A Snell(10) The Defence Academy | 66 |
| 2nd | John Ponsford(15) Stover Golf Club | 67 |
| 3rd | Gary Wide(11) Vivary Park | 68 |
| 4th | Sam Webster(13) | 68 |
| 5th | Mark Taylor(3) | 68 |
| 6th | Lester Francis(18) | 69 |
| 7th | Mike Watkin(18) | 70 |
| 8th | Tony Finnigan(10) | 70 |
| 9th | Jim Grant(16) | 71 |
| 10th | Andy Baigent(10) St Austell Golf Club | 71 |
| 11th | Martin Short(4) Royal North Devon Golf Club | 71 |
| 12th | Alex Glover(4) | 71 |
| 13th | Jim Bowden(13) St Austell Golf Club | 71 |
| 14th | Jon Gynne(6) | 72 |
| 15th | David Turnbull(2) | 72 |
| 16th | Joe Trembath(5) | 73 |
| 17th | Jason Friend(11) China Fleet Golf Club | 73 |
| 18th | David Axell(8) | 73 |
| 19th | Dave Statton(24) | 73 |
| 20th | Julian Webster(11) Rugby Golf Club | 73 |
| 21st | Christopher Chapman(10) Yelverton Golf Club | 73 |
| 22nd | Rob Lovell(9) | 73 |
| 23rd | Gene Thompson(11) | 73 |
| 24th | Barry Shipton(24) | 73 |
| 25th | Adrian Short(20) Royal North Devon Golf Club | 74 |
| 26th | Alex Hume(10) Cotswold Hills Golf Club | 74 |
| 27th | Jason Allen(23) | 74 |
| 28th | Chris Stoffell(11) Yelverton Golf Club | 74 |
| 29th | Peter Lightfoot(12) St Mellion Golf Club | 74 |
| 30th | Neil Melville(2) Basset Down | 74 |
| 31st | Clive Coate(17) | 75 |
| 32nd | Alan Greening(13) | 75 |
| 33rd | D West(9) St Mellion Golf Club | 75 |
| 34th | ANGUS CALDER(4) Royal North Devon Golf Club | 75 |
| 35th | Christopher Audin(1) Warren Golf Club (Devon) Golf Club | 75 |
| 36th | Richard B Smith(15) | 75 |
| 37th | Rob Staniland(10) | 75 |
| 38th | P A J Selley(6) China Fleet Golf Club | 76 |
| 39th | Richard Rowe(16) | 76 |
| 40th | Paul Wilkins(10) Tehidy Park | 76 |
| 41st | Viv Wilton(15) | 76 |
| 42nd | Geoff Blainer(10) | 76 |
| 43rd | Barry Milligan(13) | 77 |
| 44th | Paul Lillicrap(15) | 77 |
| 45th | Stuart Allan(13) | 77 |
| 46th | Adam Bridgewater(-3) | 77 |
| 47th | Stephen Milligan(9) China Fleet Golf Club | 77 |
| 48th | Mark Friend(7) China Fleet Golf Club | 77 |
| 49th | Andy Avens(19) | 77 |
| 50th | John Hirst(9) | 77 |
| 51st | Geoff Pugh(14) China Fleet Golf Club | 77 |
| 52nd | Rob Milligan(19) | 78 |
| 53rd | Gerald Abdoll(16) Downes Crediton Golf Club | 78 |
| 54th | Andrew Greig(16) | 78 |
| 55th | Joseph Jelski(4) Cotswold Hills Golf Club | 78 |
| 56th | Tony Cooper(19) | 78 |
| 57th | Alistair Johnston(5) Bristol & Clifton Golf Club | 79 |
| 58th | Rod Hillman(21) | 79 |
| 59th | Clay Cowie(21) China Fleet Golf Club | 79 |
| 60th | George Grant(8) Greetham Valley | 79 |
| 61st | Martyn Moon(7) | 80 |
| 62nd | Nick Turner(10) | 80 |
| 63rd | John Chapman(11) Yelverton Golf Club | 80 |
| 64th | Ray Barnes(20) | 80 |
| 65th | Nick Murch(13) Stover Golf Club | 81 |
| 66th | Mike James(18) | 81 |
| 67th | Mike Sutcliffe(9) | 81 |
| 68th | Graham Dennis(18) | 82 |
| 69th | CHRIS BURROWS(10) Portmore Golf Club | 82 |
| 70th | Damian Sanders(12) China Fleet Golf Club | 82 |
| 71st | Paul Clahane(7) | 82 |
| 72nd | Iain Johnston(11) Harwood | 83 |
| 73rd | Ajay Patel(12) | 83 |
| 74th | Paul Vickers(16) | 83 |
| 75th | Fraser Johnston(10) | 83 |
| 76th | Ian Jasinskyj(8) | 84 |
| 77th | Graham Ruth(3) | 85 |
| 78th | Daniel White(18) Yelverton Golf Club | 85 |
| 79th | Keith Stenhouse(16) | 85 |
| 80th | Stewart Chinnery(15) Elfordleigh Golf Club | 86 |
| 81st | John McGahey(17) | 87 |
| 82nd | Ian Fraser(17) China Fleet Golf Club | 89 |
| 83rd | Steve Andrews(12) | 89 |
| 84th | Nigel Piddock(29) | 90 |
| 85th | M D Short(13) Taunton & Pickeridge | NR |
| 86th | John Snell(12) Taunton & Pickeridge | NR |
| 87th | Martyn Hunkin(1) | NR |
| 88th | Steve Coomber(16) Taunton & Pickeridge | NR |
| 89th | Graeme Calo(11) Cotswold Hills Golf Club | NR |
| 90th | Wade Bulmer(19) Royal North Devon Golf Club | NR |
| 91st | P Collins(17) China Fleet Golf Club | NR |
| 92nd | Christopher Trethewey(13) St Austell Golf Club | NR |

Page will refresh results automatically for one hour