4BBB . Entry Visitors £20 per player, Members £10 per player.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Mike James (16) & David Axell (6) | 49 |
| 2nd | Dave Statton (21) & Viv Wilton (14) | 46 |
| 3rd | Marc Ninnis (13) & Jamie Ninnis (7) | 45 |
| 4th | Greg Ticehurst (11) & Barry Tucker (14) | 43 |
| 5th | Jerry Bawden (14) & Ajay Patel (11) | 43 |
| 6th | Barry Milligan (12) & John McGahey (15) | 43 |
| 7th | Trevor Smith (12) & Steve Young (13) | 42 |
| 8th | Ian Jasinskyj (9) & Mark Cottingham (3) | 42 |
| 9th | Richard Jones (18) & Ian Thomas (14) | 42 |
| 10th | Clive Thorne (4) & David Hollow (7) | 42 |
| 11th | Gary Sweet (6) & Francis Barnsley (16) | 42 |
| 12th | Jon Gynne (5) & Shaun Kiely (10) | 41 |
| 13th | Rob Staniland (9) & Nigel Roberts (9) | 41 |
| 14th | Peter Floyd (3) & Jon Behennah (3) | 40 |
| 15th | Martin Channon (11) & Jas Singh (20) | 40 |
| 16th | Keith Phillips (15) & Dave Hill (7) | 40 |
| 17th | Martyn Wooltorton (8) & craig Hodge (7) | 40 |
| 18th | Darran Hall (19) & Danny Brockington (9) | 40 |
| 19th | Paul Ticehurst (14) & Robert Ching (20) | 40 |
| 20th | Kenny MacKenzie (3) & Rob Sleep (9) | 39 |
| 21st | Andrew Barton (13) & Peter Acers (13) | 39 |
| 22nd | Dan Harris (3) & Len Scott (20) | 39 |
| 23rd | Sam Hurdwell (6) & Brett Mannering (7) | 39 |
| 24th | Alan Gawman (-3) & L Spiers (3) | 39 |
| 25th | Mark Taylor (4) & Paul Clahane (7) | 39 |
| 26th | Simon Mankin (4) & Martin Adams (7) | 39 |
| 27th | Roger Short (25) & Pete Sloman (21) | 39 |
| 28th | Tony Cooper (16) & Lester Francis (16) | 38 |
| 29th | Mike Apps (8) & Alan Greening (13) | 38 |
| 30th | Roy Sully (14) & Graham Salway (7) | 38 |
| 31st | Paul West (15) & Harry Richardson (19) | 38 |
| 32nd | Dominic Bancroft (6) & Neil Paull (13) | 38 |
| 33rd | Keith Adamson (6) & Gary Hatch (2) | 38 |
| 34th | Yusof Othman (14) & Luke Goddard (15) | 38 |
| 35th | Richard B Smith (14) & Nigel Piddock (26) | 38 |
| 36th | Harry Hopcroft (16) & Nick Turner (10) | 37 |
| 37th | Stuart Young (9) & Andy Ackland (5) | 37 |
| 38th | Maurice Craze (19) & Jim Grant (14) | 36 |
| 39th | Tom Dodd (9) & Gene Thompson (10) | 36 |
| 40th | Simon Rudd (2) & Colin Dyke (8) | 36 |
| 41st | Gary Pumford (14) & Keith Stenhouse (14) | 36 |
| 42nd | Jason Allen (20) & Patrick McMahon (11) | 35 |
| 43rd | Harvey Piper (17) & Doug Yearsley (10) | 35 |
| 44th | Sam Webster (9) & Rob Milligan (18) | 35 |
| 45th | Lee Bartlett (15) & Dan Gill (8) | 35 |
| 46th | Samuel James (12) & Ben Lisney (5) | 35 |
| 47th | Mike Sutcliffe (8) & Martyn Moon (6) | 35 |
| 48th | Paul Vickers (14) & Paul Lillicrap (14) | 35 |
| 49th | Andy Down (12) & Dave Symons (9) | 35 |
| 50th | Chris Flack (6) & Mukhtar Zaman (15) | 34 |
| 51st | Mike Burbidge (16) & Paul Reid (14) | 34 |
| 52nd | Andy Avens (19) & Barry Shipton (21) | 34 |
| 53rd | James Ward (1) & Christopher Rudd (5) | 33 |
| 54th | John Bamford (12) & Jim Lewis (19) | 33 |
| 55th | Rob Larcombe (9) & Roland Phillips (15) | 32 |
| 56th | Nick Hunt (8) & James Greenhow (7) | 32 |
| 57th | Steven Barham (6) & Nigel Jackson (8) | 32 |
| 58th | Ray Barnes (18) & Keith Bridle (25) | 32 |
| 59th | Graham Dennis (15) & Rod Hillman (18) | 30 |
| =60th* | Alan Li (17) & Simon Lowe (18) | DQ Didnt hand card in |
| =60th* | Jon Nance (19) & Len Clark (20) | DQ Didnt hand card in |
| =60th* | Lee Ayres (5) & James Macey (6) | DQ Didnt hand card in |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour