18 hole, max hcp 24, hcp allowance 90%
Entrance Fee Members: £20 per pair inc. 2s
Non members: £40 per pair inc. 2s
Prizes are vouchers
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Andy Down (14) & John McGahey (15) | 46 |
| 2nd | Caine Webber (17) & Thomas King (6) | 46 |
| 3rd | Steve Andrews (14) & Lewis Reid (14) | 46 |
| 4th | John Callaghan (12) & Dave Callaghan (16) | 45 |
| 5th | Christopher Jarvis (14) & K Jones (7) | 45 |
| 6th | Mike Apps (6) & Graham Dennis (14) | 44 |
| 7th | David Johns (11) & Mark Russell (5) | 44 |
| 8th | Simon Caufield (9) & Richard Rowe (13) | 44 |
| 9th | Daniel Whitehurst (4) & Chris Howard (0) | 43 |
| 10th | Peter Leverton (9) & Paul Whitby (14) | 43 |
| 11th | Will Caufield (3) & Timothy Caufield (10) | 43 |
| 12th | Tom Williams (5) & Peter Floyd (5) | 43 |
| 13th | Kieran Hancock (4) & Simon Scott (11) | 43 |
| 14th | Alan Hosey (10) & Heath Endacott (22) | 43 |
| 15th | Ben Iles (9) & Declan Iles (3) | 42 |
| 16th | Nick Mier (4) & David Turnbull (0) | 42 |
| 17th | Des Easterbrook (17) & Keith Maskell (12) | 42 |
| 18th | Philip Riley (11) & Tom Bird (13) | 42 |
| 19th | Chris Blake (22) & Colin Gregory (11) | 41 |
| 20th | P Bradbury (18) & K P Blaber (5) | 41 |
| 21st | Rob Staniland (11) & Dave Symons (10) | 41 |
| 22nd | Colin Nolan (2) & Graham Ruth (4) | 41 |
| 23rd | Ryan Conroy (12) & Gary Smith.2 (5) | 41 |
| 24th | Mark Seaman (6) & Sean Bird (12) | 41 |
| 25th | Steve Young (12) & Trevor James Smith (14) | 41 |
| 26th | Chris Gawman (4) & Trevor Collins (10) | 41 |
| 27th | David Hughes (9) & Gary Knight (13) | 40 |
| 28th | Tim Colby (7) & Gary Curtis (15) | 40 |
| 29th | Nick Nottley (18) & David Buchanan (21) | 40 |
| 30th | A Howard (9) & Adrian Bleasdale (11) | 40 |
| 31st | P Isaac (7) & Dave Hyslop (12) | 40 |
| 32nd | Steve Fowler (14) & Barry Milligan (11) | 40 |
| 33rd | Jerry Bawden (14) & Maurice Craze (16) | 40 |
| 34th | Nigel Roberts (6) & Danny Brockington (10) | 40 |
| 35th | Darren Corbett (12) & Warren Massey (14) | 40 |
| 36th | Gary Pumford (12) & Jas Singh (19) | 40 |
| 37th | Ian Jasinskyj (9) & Derek Baxter (8) | 40 |
| 38th | David Williams (10) & John Griffin (7) | 40 |
| 39th | Antony Jury (19) & Adam Hillan (21) | 39 |
| 40th | Warren Massey (17) & John Williams (15) | 39 |
| 41st | Mike Palmer (10) & Ken Wattam (14) | 39 |
| 42nd | Jonathan Coe (13) & Harry Hopcroft (14) | 39 |
| 43rd | Glyn Cunnick (14) & Mike Wakley (6) | 39 |
| 44th | Tony Cooper (11) & Gary Davies (10) | 39 |
| 45th | Richard Burrows (17) & Richard B Smith (13) | 38 |
| 46th | Dave Statton (16) & Patrick McMahon (12) | 38 |
| 47th | John Lavis (12) & Adrian Barrett (14) | 38 |
| 48th | Alan Greening (12) & Tony McCleary (12) | 38 |
| 49th | Matthew Powell (5) & Christopher Iles (5) | 38 |
| 50th | Ray Rate (14) & Archie Miller (11) | 38 |
| 51st | Jeff Waddington (6) & Wayne Phillips (2) | 38 |
| 52nd | Steve Ashby (15) & John Pascoe (16) | 38 |
| 53rd | Jim Whitbread (4) & Martyn Moon (5) | 38 |
| 54th | Nick Coe (9) & Dan Harris (3) | 38 |
| 55th | P Hendy (5) & P C Holt (13) | 38 |
| 56th | James Lang (13) & Chris Hicks (15) | 37 |
| 57th | Callum Watkin (13) & Mike Watkin (14) | 37 |
| 58th | George Gawman (3) & Jamie Ninnis (12) | 37 |
| 59th | Jim Grant (13) & Rob Williams (9) | 37 |
| 60th | Simon Bridgewater (15) & Rod Hillman (13) | 37 |
| 61st | Mark Thompson (2) & Jonathon Oakes (10) | 37 |
| 62nd | Stephen Pollard (8) & Terry Oliver (16) | 37 |
| 63rd | Jon Behennah (5) & Cameron Kenworthy (4) | 37 |
| 64th | Tim Cook (11) & Stephen Leah (22) | 37 |
| 65th | Martin Channon (12) & Brett Mannering (8) | 36 |
| 66th | Alan Gawman (-2) & Shaun Getson (10) | 36 |
| 67th | Mike Burbidge (14) & Roger Short (19) | 36 |
| 68th | Ray Barnes (16) & David Axell (5) | 35 |
| 69th | P Baker (18) & Pa Gregory (22) | 35 |
| 70th | Barry Shipton (19) & Adrian Taverner (10) | 35 |
| 71st | Lester Francis (13) & Brian Manhire (14) | 34 |
| 72nd | Martin Rouse (5) & Jamie Moir (11) | 34 |
| 73rd | N Sellick (8) & A Jenkins (14) | 34 |
| 74th | Andy Avens (17) & Terry Plummer (12) | 34 |
| 75th | Dave Burge (10) & Shaun Kiely (10) | 33 |
| 76th | Mike Sutcliffe (9) & Tim Webb (9) | 32 |
| 77th | Keith Stenhouse (14) & Ajay Patel (14) | 32 |
| 78th | Brian Wright (11) & Chris Barrett (19) | 31 |
| 79th | Peter Anglis (19) & John Faithful (22) | 31 |
| 80th | Peter Bird (9) & Micheal Daniels (12) | 31 |
| =81st* | Norman Melbourne (11) & Graham Hatch (16) | DQ |
| =81st* | Sean Bryant (6) & Robert Bryant (9) | DQ |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour