Sebastian Treglown (1) (17/20 allowance): Tavistock Dartmoor Classic Round 2 Sunday 25th May 2025 | Tavistock - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 345 | 442 | 390 | 163 | 555 | 362 | 138 | 414 | 356 | 3165 | 153 | 397 | 499 | 410 | 204 | 531 | 448 | 342 | 363 | 3347 | 6512 | ||
SI | 15 | 3 | 7 | 13 | 11 | 5 | 17 | 1 | 9 | OUT | 16 | 4 | 18 | 8 | 6 | 12 | 2 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | NR | 4 | 5 | NR | NR | NR | 3 | NR | 3 | 15 | NR | NR | 6 | 4 | NR | 4 | NR | NR | NR | 14 | NR | ||
Stableford | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 14 | ||
Result: 14 Points |
Back to Tavistock Dartmoor Classic Round 2 pages.