Bev Ruth, Tracy Sutcliffe, Jayne Wright (12.0) (30%/20%/10% from lowest to highest playing handicap): Festival Week - Ladies Texas Scramble Open (Delaney) Tuesday 13th August 2024 | Tavistock - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 319 | 435 | 308 | 141 | 448 | 326 | 125 | 408 | 309 | 2819 | 145 | 338 | 448 | 342 | 232 | 385 | 448 | 295 | 310 | 2943 | 5762 | ||
SI | 12 | 8 | 6 | 16 | 10 | 2 | 18 | 14 | 4 | OUT | 11 | 1 | 17 | 5 | 15 | 3 | 13 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 74 | ||
Score | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 5 | 5 | 40 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 40 | 80 | ||
Result: 68 |
Back to Festival Week - Ladies Texas Scramble Open (Delaney) pages.