Tavistock Golf Club
Two's Report for Dartmoor Classic
Saturday 28th May 2022, Tees, Tavistock
| (4) | 2 | 7th |
| (4) | 2 | 10th |
| (8) | 2 | 7th |
| (8) | 2 | 4th |
| (10) | 2 | 10th |
| (11) | 2 | 10th |
| (15) | 2 | 4th |
| (17) | 2 | 7th |
| (17) | 2 | 7th |
| (17) | 2 | 10th |
| (18) | 2 | 7th |
| (18) | 2 | 10th |
| (20) | 2 | 4th |
| (26) | 1 | 7th |
Back to previous page