17/20
Time | Team |
08:30 | |
08:40 | |
08:50 | |
09:00 | Mel Jasinskyj (21.0), Tracy Sutcliffe (22.3) & Sheila Scott (36.4) |
09:10 | Lyn Swift (17.9), Maggie Hillman (19.6) & Bridget Luckham (20.7) |
09:20 | Susannah Hart (26.5), Clare Groves (27.4) & Jo McKinlay (28.8) |
09:30 | Cheryl Hall (16.4), Sarah Woock (18.5) & Helen Phipps (26.0) |
09:40 | Dawn Dennis (14.8), Fran Horton (17.2) & Marion Stenhouse (21.0) |
09:50 | Pat Wylie (27.8), Shirley Trevena (28.3) & Helena Mitchell (35.9) |
10:00 | Jayne Wright (19.6), Jenny Kay (23.5) & Hilary Shakespeare (24.0) |
10:10 | Myra Sussex (29.2), Sue Eastwood (29.5) & Sue Coles (29.8) |
10:20 | Norma Thewlis (31.0), Jean Thomas (31.0) & June Kendall (32.2) |
10:30 | Liz Chance (24.2), Sheila Tallon (27.6) & Ros Eaton (27.7) |
10:40 | Maureen Borer (23.5), Gerri Whitrow (26.4) & Yvonne Anning (28.6) |
10:50 | Carol Stevens (32.2), Linda Chisholm (37.3) & Carol West (37.8) |
11:00 | Julie Pinch (14.0), Cheryl Waterfield (14.8) & Julie Bacon (18.6) |
11:10 | Diana Friend (16.4), Liz Westacott (23.3) & Frances Ryan (23.4) |
11:20 | Sandra James (18.7), Sam Avens (21.6) & Sue Soper (28.0) |
11:30 | Elizabeth Blight (18.0), Rosemary FERGUSON (20.7) & Lesley-Anne Collins-Powell (20.9) |
11:40 | Kim Barratt (18.5), Jane Belsten (18.7) & Jane East (25.4) |
11:50 | Sue Cocks (34.7), Val Hoar (36.8) & Paulene Baker (37.7) |
12:00 | Anusara TRAYLING (15.1), Lis Collier (15.4) & Beverley Britton (24.5) |
12:10 | Jean Pearce (17.3), Glenister Thom (26.3) & Jenny Perkins (35.2) |
12:20 | Annie Quartermain (22.4), Sandra O'Connor (23.3) & Kathy Cheeseman (26.6) |
12:30 | Kay Dinsdale (13.3), Jean Reed (17.8) & Judith Smith (26.6) |
12:40 | Bev Ruth (10.5), Nicky Gawman (12.0) & Fiona Parsons (12.4) |
12:50 | Dawn Phillott (), Karen Whitby (10.4) & Hilary Picton (19.0) |
13:00 | Gilly Jarvis (4.8), Fiona Lovell (10.6) & Belinda McSherry (12.5) |
13:10 | Lynn and Vic Borg (16.2), Iris Butler (23.6) & Elizabeth Kell (35.6) |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 |