| Time | Team |
| 09:32 | |
| 09:40 | |
| 09:48 | |
| 09:56 | |
| 10:04 | |
| 10:12 | |
| 10:20 | Wendy Roberts (22.5), Vicky Mayling (25.2) & Vanessa Mabelle (26.0) |
| 10:28 | Mary Sheperd (21.0), Ayumi Coulton (23.6) & Margarida Cruse (26.9) |
| 10:36 | SUE WENMOTH (12.2), PAM HUGHES (20.1) & WENDY PHILLIPS (23.6) |
| 10:44 | Clare Benson (16.4), Janet Webber (21.1) & Christine Twose (26.7) |
| 10:52 | Pet Murray (20.1), Tina Franklin (32.6) & Carol Harvey (41.5) |
| 11:00 | Lisa Orford (21.8), Carol Rooker (23.4) & Jan Cruse (29.4) |
| 11:08 | Maggie Woodhouse (34.0), Barbara Allin (35.8) & Sue Bond (39.0) |
| 11:16 | Anne Norman (13.6), Sue Gannon (21.8) & Adele Needham (29.8) |
| 11:24 | Elizabeth White (29.4), Susan Williams (31.2) & Tonia Nicholls (37.6) |
| 11:32 | Karen Anne Cole (18.2), Lesley Singleton (27.0) & Ann Johnson (31.6) |
| 11:40 | Joanne Lethaby (19.7), JO LETHABY (33.0) & JULIE JEFFS (40.1) |
| 11:48 | SANDRA KIRK (23.7), JANICE SWEETMAN (29.0) & MIKA CLAYTON (33.5) |
| 11:56 | Penny Deakin (12.2), Sue Stanbury (14.5) & Judith Ezard (22.3) |
| 12:04 | Maggie Caws (19.8), Susan Williams (20.5) & Lin Atkinson (24.3) |
| 12:12 | Ali Menheneott (16.5), Val (Valerie) Lucas (23.9) & Julia Cole (25.6) |
| 12:20 | Sara Tunstall (10.7), Pauline Down (18.6) & Bee Baker (24.6) |
| 12:28 | |
| 12:36 | |
| 12:44 | |
| 12:52 | |
| 13:00 | Rosalind Williams (27.1), Kelly Foster (28.1) & Jacqueline Slocombe (34.1) |