Time | Team |
08:36 | Kerry Baker (9.7), Fiona Lovell (11.8) & Nicky Gawman (13.7) |
08:44 | |
08:52 | |
09:00 | Belinda McSherry (12.4), Sue Gawman (15.4) & Lyn Swift (17.4) |
09:08 | |
09:16 | Mel Jasinskyj (20.4), Susannah Hart (25.9) & Ann Pritchard (26.9) |
09:24 | Wendy George (14.0), Sam Willis (15.1) & Helen Phipps (21.3) |
09:32 | Ruth Myott (17.5), Jane Hosking (19.0) & Jenny Kay (24.5) |
09:40 | Marion Stenhouse (17.9), Tracy Sutcliffe (22.8) & Hilary Shakespeare (27.6) |
09:48 | Bev Ruth (13.6), Caroline Johns (19.8) & Jayne Wright (24.7) |
09:56 | Shirley Trevena (33.2), Pat Wylie (34.2) & Helena Mitchell (41.7) |
10:04 | Carolyn Crawford (28.9), Sharon McQuillin (37.3) & Mary Lyddon (46.4) |
10:12 | Norma Thewlis (40.1), Ann Short (40.4) & Linda Becker (46.6) |
10:20 | Jean Thomas (28.3), Fiona Spreadbury (31.2) & Joy Tynan (36.7) |
10:28 | Serena Skinner (15.7), Karen Major (15.9) & Jane Summers (23.0) |
10:36 | SUE WENMOTH (14.8), PAM HUGHES (20.5) & WENDY PHILLIPS (23.6) |
10:44 | Annie Quartermain (23.9), Jenny Perkins (35.5) & Judy Crabtree (47.4) |
10:52 | |
11:00 | Ying Wong (16.6), Anne Woodger (17.5) & Sue Barr (35.6) |
11:08 | Glenister Thom (26.0), Sandra O'Connor (26.3) & Jill Tucker (26.7) |
11:16 | SUSAN HARRISON (22.1), Heather Hunter (22.1) & CAROLINE SHANNON (25.3) |
11:24 | Rebecca Durston (26.9), Jo Hood (28.9) & Valerie Hudson (35.0) |
11:32 | Stevie Foster (16.1), Sue Ellerton (26.8) & Cheryl Phelps-Moran (28.0) |
11:40 | Alison Kendall (36.3), Jackie Sealey (36.8) & Julie Pickard (41.4) |
11:48 | Sara Tunstall (11.0), Susan Williams (29.7) & Tonia Nicholls (35.2) |
11:56 | Denise Baggott (13.3), Julia Janes (25.5) & Sue Short (27.0) |
12:04 | Jayne Begley (10.7), Alison Down (11.6) & Julie Gavin (22.5) |
12:12 | Hannah Reynolds (2.4), Kendal Bradley (10.4) & Hannah Stephens (11.0) |
12:20 | Dawn Phillott (15.6), Maggie Hillman (19.1) & Hilary Picton (19.4) |
12:28 | |
12:36 | |
12:44 | Vicky Lee-Comyn (14.8), Sarah Shobrook (19.0) & Deborah Douglas (23.3) |
12:52 | |
13:00 | Karen Buck (9.9), Paula Lee (11.4) & Penny Dart (23.3) |
Back to Festival Week - Ladies Texas Scramble Open (Delaney)