Time | Team |
09:00 | |
09:08 | |
09:16 | |
09:24 | Sue Eastwood (26.4), Myra Sussex (28.0) & Peggy Burge (33.2) |
09:32 | Dawn Dennis (15.7), Marion Stenhouse (21.3) & Jenny Kay (25.0) |
09:40 | Sam Willis (14.9), Wendy George (15.3) & Sarah Woock (19.6) |
09:48 | Fran Horton (18.5), Lyn Swift (18.7) & Maggie Hillman (19.1) |
09:56 | Shirley Trevena (33.2), Pat Wylie (33.8) & Helena Mitchell (40.9) |
10:04 | Pauline Down (20.6), Kay Elworthy (22.7) & Bee Baker (26.5) |
10:12 | Alison Corney (11.4), Nina Hawkins (16.0) & Sue Burley (17.7) |
10:20 | Jean Thomas (29.7), Anne Dawson (32.9) & Joy Tynan (36.7) |
10:28 | Fiona Lovell (12.3), Claire Mundell (15.7) & Sue Gawman (16.7) |
10:36 | Carolyn Crawford (28.8), Sharon McQuillin (37.3) & Mary Lyddon (48.0) |
10:44 | Keeley Clarke (2.3), Nicky Gawman (13.7) & Fiona Parsons (14.1) |
10:52 | Lorraine Dunn (21.8), Rosalind Hearn (32.7) & Rosemary Lambert (36.9) |
11:00 | Meriel Hepburn (26.4), Frances Ryan (28.9) & Lenny Davis (34.0) |
11:08 | Sue Baxter (14.8), Evelyn Grant (21.7) & Toni Jones (22.6) |
11:16 | Sheelah Ayliffe (14.7), Sandy Brooks (24.7) & Vanessa O'Brien (27.3) |
11:24 | Maggie Thomson (19.8), Jenny Pennell (24.3) & Jane E Barter (36.7) |
11:32 | Margaret Cracknell (33.3), Marian Farr (36.7) & Betsy Blainey (38.2) |
11:40 | Sue Stanbury (14.2), Petra Byatt (16.5) & Clare Salter (24.5) |
11:48 | Denise Baggott (15.4), Elizabeth White (29.7) & Susan Williams (30.7) |
11:56 | Sara Tunstall (15.7), Julia Janes (25.3) & Sue Short (26.8) |
12:04 | Samantha Bowrey (23.4), Hazel Blissett (29.0) & Jennifer Barrington (29.7) |
12:12 | Lis Collier (13.0), Anusara TRAYLING (13.8) & Beverley Britton (18.8) |
12:20 | Sam Avens (19.7), Lesley Easthope (26.2) & Liz Bradbury (41.0) |
12:28 | Margaret Smith (22.9), Nicola Ormond (23.8) & Jacqui Tett (24.6) |
12:36 | Joanne Hatherley (13.4), Ruth Myott (19.1) & Jane Hosking (19.4) |
12:44 | Karen Whitby (11.7), Caroline Theyer (16.5) & Hilary Picton (19.7) |
12:52 | Moira Glen (21.5), Sarah White (21.6) & Jane Harvey (22.4) |
13:00 | |