| Time | Team |
| 09:00 | |
| 09:08 | |
| 09:16 | |
| 09:24 | |
| 09:32 | Dawn Dennis (13.6), Marion Stenhouse (17.4), Fran Horton (18.2) & Tracy Sutcliffe (22.4) |
| 09:40 | |
| 09:48 | Bev Ruth (14.8), Caroline Johns (20.4), Jayne Wright (25.7) & Sheila Scott (31.1) |
| 09:56 | Sue Eastwood (29.1), Myra Sussex (29.1), Peggy Burge (33.5) & Sue Coles (34.3) |
| 10:04 | Jean Thomas (29.3), Shirley Trevena (33.2), Pat Wylie (34.2) & Sharon McQuillin (38.3) |
| 10:12 | Norma Thewlis (40.1), Ann Short (40.4), Helena Mitchell (41.7) & June Kendall (46.1) |
| 10:20 | Penny Deakin (12.2), Sue Stanbury (14.5), Petra Byatt (17.8) & Susan Williams (20.5) |
| 10:28 | Denise Baggott (13.3), Pauline Down (18.6), Kay Elworthy (24.1) & Gill Fowles (25.7) |
| 10:36 | Tina Scanlan (14.4), Christine Mayer (21.7), Michele Durrans (25.4) & Christina Aresti (28.4) |
| 10:44 | Patty Congo (26.7), Carolyn Crawford (30.1), Anne Dawson (32.9) & Joy Tynan (36.7) |
| 10:52 | Janet Webber (21.1), Julia Cole (25.2), Christine Twose (26.7) & Sue Sharland (29.5) |
| 11:00 | Theresa Kennard (19.9), Barbara Hanson (32.3), Anne Whitaker (32.5) & Jill Gledhill (34.5) |
| 11:08 | Helen Soward (26.4), Thea Durbin (27.2), Pat Greenfield (30.7) & Angela Hubble (37.2) |
| 11:16 | Tracy Banbury (15.9), Michelle Underwood (21.1), Paula Cowl (25.8) & Jan Cruse (29.4) |
| 11:24 | Laura Millar (13.3), Alison Horton (29.9), Paulene Baker (32.3) & Jenny Smith (34.0) |
| 11:32 | Sarah Ames (29.9), Jan Brown (31.7), Sue Soper (31.8) & Bernice Thompson (37.0) |
| 11:40 | Philippa Brunton (9.1), Julie Daniels (12.3), Teresa Abercrombie (22.7) & Judith Grigg (29.8) |
| 11:48 | Elaine Bright (16.5), Ali Miller (18.0), Jill Dunsford (19.5) & Anne Serle (20.5) |
| 11:56 | Amanda Leonard (12.0), Bee Baker (24.6), Ros Pickard (25.3) & Pauline Wilsmore (26.1) |
| 12:04 | Susan Williams (31.2), Alison Kendall (37.3), Jackie Sealey (38.1) & Julie Pickard (41.4) |
| 12:12 | Sara Tunstall (10.7), Sue Short (26.4), Julia Janes (27.5) & Elizabeth White (29.4) |
| 12:20 | Lis Collier (10.8), Dawn Phillott (15.6), Maggie Hillman (18.7) & Hilary Picton (20.5) |
| 12:28 | Marion Ruffett (20.3), Rosalind Williams (27.1), Kelly Foster (28.1) & Jacqueline Slocombe (34.1) |
| 12:36 | Lesley-Anne Collins-Powell (20.0), LORNA PEARSE (20.0), Rosemary FERGUSON (23.4) & Gill Jones (27.2) |
| 12:44 | Maggie Caws (19.8), Diana Johnson (23.8), Lin Atkinson (24.3) & Elaine Marwood (26.6) |
| 12:52 | |
| 13:00 | Ruth Myott (16.1), Jane Hosking (18.2), Jenny Kay (24.5) & Susannah Hart (25.5) |
| 13:08 | |
| 13:16 | |
| 13:24 | Gilly Jarvis (4.8), Belinda McSherry (12.3), Nicky Gawman (13.6) & Sue Gawman (13.7) |
| 13:32 | Kerry Baker (8.6), Fiona Lovell (10.5), Claire Mundell (14.6) & Lyn Swift (16.0) |