Time | Team |
08:04 | Chris Howard (-1.1), Scott Lawrey (1.2) & Adrian Bleasdale (7.4) |
08:12 | |
08:20 | Jack Philpotts (-1.0), Paul Thompson (6.4) & Matt Boon (6.9) |
08:28 | Chris Gawman (0.5), David Ball (1.9) & Joe Trembath (4.3) |
08:36 | Ashley Austen (12.5), Paul Congo (15.6) & Chris Henderson (18.7) |
08:44 | Ben Lisney (4.3), Craig Howard (6.3) & Samuel James (9.7) |
08:52 | Mark Cottingham (2.5), Kristian Lennard (4.1) & Jack Lennard (5.0) |
09:00 | John Hirst (9.9), Trevor Smith (12.3) & Bob Small (13.0) |
09:08 | Matthew Orchard (14.5), Antony Hoggarth (15.3) & Adrian O'Neill (18.2) |
09:16 | Lee Parnell (3.6), Liam Parnell (5.5) & Jordan King (11.6) |
09:24 | Jim Wilkinson (13.2), Lawrence Barnes (16.2) & Robert Allen (16.5) |
09:32 | Tom Barrett (8.6), Liam Ashwell (17.0) & Wayne Granger |
09:40 | Nick Keysell (7.0), Andrew Pryke (8.5) & John Broomhead (14.9) |
09:48 | Alan Doidge (16.2) |
09:56 | Steve Nunn (9.9), Lee William Tozer (20.2) & Steve Kerrigan (38.2) |
10:04 | Sebastian Treglown (0.7), Shaun Northey (11.4) & Ross Northey (17.4) |
10:12 | |
10:20 | |
10:28 | Andrew Forster (7.5), Darren Billing (9.5) & Mark Fox (10.2) |
10:36 | Phil Kilpatrick (3.9), Darren RichardsDarren Richards (8.2) & Alan Russell (14.2) |
10:44 | Dawn Dennis (13.6), Keith Stenhouse (17.4) & Marion Stenhouse (17.9) |
10:52 | |
11:00 | Alexander Chandler (6.8), Colin Chandler (10.9) & Alan CHANDLER (20.7) |
11:08 | |
11:16 | |
11:24 | |
11:32 | |
11:40 | |
11:48 | |
11:56 | |
12:04 | |
12:12 | |
12:20 | |
12:28 | |