| Time | Team |
| 08:00 | Chris Howard (-1.5), Daniel Whitehurst (2.6), Jonathan Cousins (6.6) & Adrian Bleasdale (7.9) |
| 08:10 | Ian Davis (17.9), David Johns (18.4), Mark Bruton (23.0) & Brian Wright |
| 08:20 | Liam Foster (5.7), Tom Weymouth (10.8), Alex Ridge (11.9) & David Poyser (13.9) |
| 08:30 | Thomas Smith (5.2), Luke Britzman (7.0), Paul May (16.5) & Tai Lau (20.5) |
| 08:40 | Ian Doocey (4.8), Craig Hodge (5.8), Martyn Wooltorton (7.3) & Paul West (8.3) |
| 08:50 | Scott Lawrey (1.6), William Lawrey (15.5), Martin Kent (16.5) & William Deem (16.8) |
| 09:00 | Paul Lillicrap (10.9), Ashley Austen (13.0), Martyn Greening (16.1) & Dave Statton (24.0) |
| 09:10 | Andrew Paice (14.3), Richard Arnold (14.3), Christopher Benney (22.8) & Derek Paice |
| 09:20 | Andrew Hellier (4.9), Roland Black (11.7), Daniel Tooze (16.2) & Nick Townley (25.2) |
| 09:30 | Mark Haddow (3.4), Stuart Winks (6.0), Chris Abraham (8.1) & Matthew Smith (8.5) |
| 09:40 | Dan Newman (0.0), Lee Parnell (3.4), Simon Merryfield (4.0) & Daniel Rabone (9.1) |
| 09:50 | Nigel Roberts (7.5), Rob Staniland (13.1), Gary Pumford (14.0) & Keith Stenhouse (17.8) |
| 10:00 | Mark Cottingham (2.7), David Zasikowski (13.0), John Gruitt (21.6) & Alan Pugh |
| 10:10 | MERCY LAMB (10.3), Steve Lamb (11.2), Tim Patrick (12.1) & George Broadey (13.3) |
| 10:20 | Claire Mundell (14.3), Ruth Myott (17.5), Marion Stenhouse (17.7) & Tracy Sutcliffe (22.4) |
| 10:30 | Alan Bennett-Brown Bennett-Brown (9.4), Nigel Green (9.5), Graham Virgin (12.2) & Kris Meissner (13.2) |
| 10:40 | Jim Grant (11.4), Alex Maddocks (15.8), Barry Tillyer (16.4) & Clive Coate (21.1) |
| 10:50 | Danny Brockington (8.9), Tim Arnold (11.1), Mark Vincent (16.6) & N. Wilkinson (19.8) |
| 11:00 | Brett Mannering (11.4), Rick Crawford (15.4), Jas Singh (16.3) & Martin Channon (18.1) |
| 11:10 | Mike Pearce (8.2), Sean O'Rourke (11.1), Noel Dalby (11.2) & Paul Taylor (13.8) |
| 11:20 | B Cruse (7.7), A Halling (11.6), R A Helleur (14.7) & Tristan Lang (16.3) |
| 11:30 | |
| 11:40 | Simon Beasley (7.5), Robin Sutton (7.5), James Lang (17.2) & Jeremy Parr (18.2) |
| 11:50 | Marie Bradbury (12.1), S Sandercock (16.3), S W Sandercock (23.0) & Patrick Bradbury (25.9) |
| 12:00 | Barbara Graham (12.8), A P Graham (15.3), N Hawkey (17.1) & Annie Hawkey (20.0) |
| 12:10 | Alan Gawman (-3.5), David Ball (0.9), Lee Spiers (4.1) & Zak Gawman (22.5) |
| 12:20 | Graham Hall (5.0), Lis Collier (10.8), Richard Mcdonald (20.2) & Dave Collier (20.4) |
| 12:30 | |
| 12:40 | |
| 12:50 | |
| 13:00 | Keith Prosser (7.0), Peter Murphy (11.1), Leora Faulkner (18.3) & David Faulkner (19.0) |
| 13:10 | |
| 13:20 | Wayne Tulley (6.8), Alex Cox (8.4), Barry Williams (11.0) & Stephen Richards (17.2) |
| 13:30 | Mike Watkin (10.6), Steve Andrews (11.6), Lee Bartlett (13.0) & Len Scott (14.5) |
| 13:40 | |
| 13:50 | Mark Bawden (9.2), Andrew London (9.4), Warren Bloomer (17.6) & Chrystie Ward (20.5) |
| 14:00 | Mike Apps (6.8), Richard Bacon (10.3), Alan Greening (17.3) & Emma Greening (17.4) |