Time | Team |
08:04 | Paul Dunkley (17.3), Paul Whittam (17.4) & Paul Perry (18.7) |
08:12 | David Johns (19.1), Ian Davis (19.5) & Brian Wright (20.1) |
08:20 | Richard Bartlett (15.3), Chris James (18.6) & Phil Honey (25.9) |
08:28 | |
08:36 | Steve Nunn (11.6), Bernie Millward (23.7) & Steve Kerrigan (36.3) |
08:44 | |
08:52 | |
09:00 | John Hirst (10.2), Paul Lillicrap (15.2) & Ken Doig (16.3) |
09:08 | |
09:16 | |
09:24 | |
09:32 | |
09:40 | Alvin Edney (16.6), Bruce Sobey (17.0) & Keith Field (18.1) |
09:48 | Graham Caines (8.5), Bob Seager (9.5) & Bobbie Pulley (13.7) |
09:56 | Phil Hobbs (14.7), Ian Gasper (17.0) & Michael Hearsum (18.2) |
10:04 | Gary Pumford (14.5), Keith Stenhouse (19.0) & Clive Coate (23.4) |
10:12 | John Nash (13.4), Dave Allen (13.6) & Adrian Jackson (17.4) |
10:20 | Robin Abrahams (11.7), Nigel Ashplant (20.5) & Chris Theedom (22.2) |
10:28 | Andrew Vickery (11.0), David J Hughes (14.1) & Gary Phillips (17.0) |
10:36 | Richard Wallace (10.4), Andy Eley (10.9) & michael ellen (14.8) |
10:44 | Paul Richards (9.7), Russell Abrahams (14.9) & Steven Watch (16.0) |
10:52 | David Potts (7.5), John Davies (18.4) & Paul Tregellas (21.2) |
11:00 | Dave Ruffett (14.8), Neville Taylor (17.6) & Will Roberts (20.5) |
11:08 | Greg Ticehurst (9.6), Barry Tucker (18.6) & Glyn Broome (19.7) |
11:16 | Chris davey (14.6), Alan Burrows (16.3) & Paul Bowler (18.4) |
11:24 | Howard Chapman (18.8), Brian Ainsworth (21.6) & John Hobson (22.7) |
11:32 | Graham Hull (11.2), Tony Mosley (14.8) & Stephen Knight (18.2) |
11:40 | Keith Bishop (12.6), Richard Bays (15.6) & Andrew Webb (16.2) |
11:48 | Brian Walker (14.6), Peter Lowe (16.7) & Ted Hansford (25.5) |
11:56 | Mark Tilbury (14.2), Jerry Hitt (17.6) & Ray Tilbury (23.3) |
12:04 | Peter Leverton (13.9), Paul Whitby (23.0) & Michael Brightwell (26.0) |
12:12 | Dave Mason (10.6), Phil Bowditch (11.5) & David manning (16.0) |
12:20 | Michael Spear (15.0), Stephen Jago (16.8) & Stephen Dobbs (18.3) |
12:28 | Stuart Cox (6.8), Anthony Hern (18.5) & Patrick James Marriott (20.3) |
12:36 | Steve Scull (21.8), Peter Le Queux (23.1) & Nicholas Taylor (25.8) |
12:44 | Christopher Leslie Downton (17.8), Paddy O'Connor (18.3) & Colin Garrett (19.4) |
12:52 | Roger Fetherston (16.7), David Hazlewood (18.0) & Paul Johnson (20.7) |
13:00 | Andy Clark (2.3), Nigel Lawrence (5.3) & Stewart SLATER (14.9) |
13:08 | |
13:16 | |
13:24 | David Woodroffe (12.0), Martin Drennan (12.4) & Phil Dowell (23.1) |
13:32 | |
13:40 | |
13:48 | |
13:56 | |