Time | Team |
08:04 | David Johns (18.3), Ian Davis (18.4) & Brian Wright (21.0) |
08:12 | Dean Dickerson (10.0), Bill Ford (18.8) & Mark Dawson (21.8) |
08:20 | David Buchanan (18.5), Michael Anthony (25.8) & David Orriss |
08:28 | Gary Davies (12.7), Tony Cooper (23.0) & Rod Hillman (23.4) |
08:36 | Ashley Austen (12.7), Richard Jones (18.4) & Stephen Shipman (19.8) |
08:44 | Chris James (16.9), Peter Ingerson (21.9) & Phil Honey (30.2) |
08:52 | Michael Hearsum (17.0), Mike Roe (17.7) & James McGregor (25.4) |
09:00 | Ken Kendall (18.1), Chris Laight (18.3) & John Thewlis (21.3) |
09:08 | Ian Osborne (18.0), Chris Henderson (18.7) & Dave Treble (19.0) |
09:16 | Ian Edwards (15.1), Bruce Sobey (18.2) & Keith Field (18.4) |
09:24 | Terence Pescod (20.5), Peter Jones (24.3) & David Bundy (27.5) |
09:32 | Richard B Smith (14.0), Lester Francis (16.5) & Nigel Piddock (20.1) |
09:40 | Paul Hosking (14.2), Paul Harper (15.7) & John Hopkins (20.4) |
09:48 | Lee Church (8.7), John Allen (16.0) & Brian Pedder (18.0) |
09:56 | Dave Allen (12.9), John Nash (14.9) & Adrian Jackson (16.4) |
10:04 | Gary Pumford (14.1), Keith Stenhouse (17.1) & Clive Coate (22.0) |
10:12 | Andrew Vickery (10.8), Stephen Ebdon (18.3) & Martin Read (25.3) |
10:20 | Chris davey (11.8), Greg Ticehurst (12.9) & Paul Bowler (18.6) |
10:28 | Alan Burrows (15.9), Stephen Burrows (20.3) & Stuart Piper (24.5) |
10:36 | Bob Seager (8.1), Graham Caines (9.2) & Bobbie Pulley (13.2) |
10:44 | Richard Pascoe (8.4), John Hirst (9.5) & Graham Dennis (21.8) |
10:52 | Steve Nunn (10.3), Len Wright (13.1) & Steve Kerrigan (38.1) |
11:00 | Keith Ward (14.0), Morton Middleditch (23.8) & Christopher Allison (25.7) |
11:08 | Mike Apps (5.9), Gene Thompson (13.2) & Phil Gawman (17.4) |
11:16 | Brennan k mountfield (17.6), Alan Mercer (29.9) & Colin Cake (30.7) |
11:24 | Stan Jones (14.8), Dave Stevens (16.0) & Len Thomas (19.2) |
11:32 | Mick Parrett (7.5), Les Hartley (15.8) & Neville Taylor (17.4) |
11:40 | Nicholas Fitzhugh (19.0), Nicholas Blake (20.1) & Stephen Page (23.3) |
11:48 | Bryan Gullick (7.1), George N Rumbold (8.4) & Timothy Shobrook (10.0) |
11:56 | Adrian Barrett (11.2), Steven Hill (12.9) & Chris Jewell (13.1) |
12:04 | Graham Hull (10.2), Stephen Knight (12.5) & Tony Mosley (13.5) |
12:12 | Peter Leverton (13.7), Brian Walker (13.9) & Paul Whitby (23.3) |
12:20 | Den Cook (8.7), Brian Spearing (10.2) & Steve Kiff (12.9) |
12:28 | Russell Young (10.0), Mark Burrows (20.6) & Michael Hotchkiss (22.5) |
12:36 | Mike Huber (17.2), Les Tocher (26.3) & Paul Webb (28.6) |
12:44 | Martin Lambert-Gorwyn (19.2), Andrew Metcalfe (24.3) & Ray Lowden (27.6) |
12:52 | Alan Atkinson (7.9), Ken Doig (15.3) & Ian Crichton (20.3) |
13:00 | |