Time | Team |
08:04 | David Axell (6.0), Mike James (18.1), Ray Barnes (22.8) & Keith Bridle (32.9) |
08:12 | |
08:20 | Kristian Lennard (3.2), Michael King (9.2), Simon Kelly (9.5) & Tom Kelly (24.2) |
08:28 | Richard Rowe (14.5), Rodney Tucker (14.6), Matthew Whitley (15.1) & Jason Allen (24.0) |
08:36 | Patrick McMahon (12.3), Steve Fowler (16.1), John McGahey (17.1) & |
08:44 | David Orriss (), Nick Mier (2.9), Viv Wilton (18.2) & Dave Statton (25.9) |
08:52 | Martin Hoar (9.1), Danny Brockington (9.8), Darran Hall (17.6) & |
09:00 | Dave Symons (10.3), Barry Milligan (16.4), Ian Gasper (17.0) & Paul Vickers (18.8) |
09:08 | John Hirst (10.2), Geoff Blainer (13.0), Ken Doig (16.3) & Ian Crichton (20.0) |
09:16 | Peter Floyd (1.6), Jon Behennah (5.2), Paul Lillicrap (15.2) & Kieran Wenmoth (15.9) |
09:24 | Martyn Moon (6.3), Mike Sutcliffe (9.1), Louise Byrne (27.9) & Clare Groves (30.0) |
09:32 | Mel Jasinskyj (20.2), Tracy Sutcliffe (24.5), Susannah Hart (26.3) & Jo McKinlay (29.7) |
09:40 | Gareth Wenmoth (), Alan Gawman (-4.0), Lewis Reid (10.1) & Kerry Baker (12.8) |
09:48 | Ajay Patel (10.3), Nick Turner (10.6), Jerry Bawden (22.6) & |
09:56 | Tim Hawkins (11.8), Graham Raikes (17.8), Doug Littlejohns (18.8) & Mike Samborne (19.5) |
10:04 | Nigel Doidge (), Rob Jarman (), Alan Doidge (16.1) & Dave Thomas (17.9) |
10:12 | Stewart Washer (11.6), Brett Mannering (13.1), Martin Channon (15.2) & Jas Singh (15.2) |
10:20 | Gareth George (13.6), Wendy George (15.9), Mark Shakespeare (21.6) & Hilary Shakespeare (27.7) |
10:28 | Neil Tamblin (12.2), Jim Grant (14.6), Paul Reid (17.8) & Andy Furse (21.6) |
10:36 | Jane Hosking (20.0), Ruth Myott (20.0), Cheryl Hall (26.4) & Helen Heywood (27.4) |
10:44 | Gareth Lovell (), Richard Bacon (8.5), Rob Lovell (10.9) & Nigel Piddock (21.5) |
10:52 | Gary Pumford (14.5), Max Clarke (18.5), Keith Stenhouse (19.0) & Clive Coate (23.4) |
11:00 | |
11:08 | Gary Davies (13.2), Richard B Smith (16.9), Lester Francis (17.4) & Tony Cooper (22.8) |
11:16 | Hugh Myott (16.9), Dan Horn (25.8), Paul Mace (25.8) & Chris Barrett (27.0) |
11:24 | Steve Thackham (7.5), Mike Burbidge (17.4), Maurice Craze (23.6) & |
11:32 | Rick Crawford (14.4), John Lyddon (15.5), Kevin Parris (24.8) & Brian Southcott (27.4) |
11:40 | Michael Hearsum (18.2), Ken Kendall (19.2), John Thewlis (19.7) & Chris Laight (21.7) |
11:48 | Graham Horton (12.4), Trevor Smith (12.7), Fran Horton (19.1) & Margaret Smith (23.8) |
11:56 | Stuart Allan (15.4), Steve Harding (17.2), Barry Shipton (27.2) & Sheila Scott (34.4) |
12:04 | Tom Dodd (11.2), Gene Thompson (13.5), Marc Ninnis (18.4) & Richard Jones (19.6) |
12:12 | Jamie Ninnis (6.6), Shaun Getson (15.1), Alan Greening (16.5) & Andy Avens (21.1) |
12:20 | Mike Watkin (11.9), Steve Andrews (12.8), Dan Gill (12.8) & Lee Bartlett (16.1) |
12:28 | Len Scott (15.8), Phil Gawman (17.4), Marion Stenhouse (22.1) & June Kendall (43.5) |
12:36 | George Gawman (6.9), Fiona Lovell (12.3), Nicky Gawman (13.7) & Sue Gawman (16.9) |
12:44 | Kenny MacKenzie (4.1), Rob Sleep (12.8), Graham Dennis (21.5) & Rod Hillman (23.3) |
12:52 | |
13:00 | |