Time | Team |
08:04 | David Axell (5.6), Mike James (17.3), Ray Barnes (22.0) & Keith Bridle (32.9) |
08:12 | |
08:20 | Kristian Lennard (3.2), Michael King (10.1), Simon Kelly (11.3) & Tom Kelly (21.4) |
08:28 | Richard Rowe (14.5), Rodney Tucker (14.8), Matthew Whitley (15.1) & Jason Allen (24.4) |
08:36 | Patrick McMahon (8.6), Steve Fowler (15.9), John McGahey (17.1) |
08:44 | Nick Mier (2.9), Viv Wilton (16.0), Dave Statton (25.2) & David Orriss |
08:52 | Martin Hoar (8.2), Danny Brockington (9.6), Darran Hall (17.6) |
09:00 | Dave Symons (10.7), Barry Milligan (14.6), Paul Vickers (15.2) & Ian Gasper (16.7) |
09:08 | John Hirst (9.5), Geoff Blainer (12.3), Ken Doig (15.3) & Ian Crichton (20.3) |
09:16 | Peter Floyd (1.7), Jon Behennah (3.4), Paul Lillicrap (12.5) & Kieran Wenmoth (15.9) |
09:24 | Martyn Moon (6.6), Mike Sutcliffe (9.1), Louise Byrne (27.9) & Clare Groves (30.0) |
09:32 | Mel Jasinskyj (20.6), Tracy Sutcliffe (22.8), Susannah Hart (26.9) & Jo McKinlay (29.7) |
09:40 | Alan Gawman (-4.1), Lewis Reid (7.9), Kerry Baker (10.4) & Gareth Wenmoth |
09:48 | Ajay Patel (10.0), Jerry Bawden (21.4), Nick Turner |
09:56 | Tim Hawkins (11.6), Graham Raikes (18.1), Doug Littlejohns (19.0) & Mike Samborne (19.5) |
10:04 | Alan Doidge (16.2), Dave Thomas (18.1), Nigel Doidge & Rob Jarman |
10:12 | Stewart Washer (12.3), Brett Mannering (12.4), Martin Channon (16.0) & Jas Singh (16.4) |
10:20 | Gareth George (13.7), Wendy George (15.0), Mark Shakespeare (19.9) & Hilary Shakespeare (27.6) |
10:28 | Neil Tamblin (11.2), Jim Grant (12.4), Paul Reid (18.2) & Andy Furse (22.1) |
10:36 | Ruth Myott (17.5), Jane Hosking (18.6), Cheryl Hall (26.4) & Helen Heywood (27.4) |
10:44 | Richard Bacon (9.2), Rob Lovell (11.2), Nigel Piddock (20.1) & Gareth Lovell |
10:52 | Gary Pumford (14.1), Keith Stenhouse (17.1), Max Clarke (18.5) & Clive Coate (22.0) |
11:00 | |
11:08 | Gary Davies (12.7), Richard B Smith (14.0), Lester Francis (16.5) & Tony Cooper (23.0) |
11:16 | Hugh Myott (14.8), Paul Mace (24.2), Dan Horn (25.7) & Chris Barrett (27.0) |
11:24 | Steve Thackham (9.4), Mike Burbidge (18.1), Maurice Craze (22.2) |
11:32 | Rick Crawford (15.1), John Lyddon (15.5), Kevin Parris (25.2) & Brian Southcott (27.4) |
11:40 | Michael Hearsum (17.0), Ken Kendall (18.1), Chris Laight (18.3) & John Thewlis (21.3) |
11:48 | Graham Horton (11.4), Trevor Smith (12.3), Fran Horton (18.2) & Margaret Smith (21.4) |
11:56 | Stuart Allan (15.4), Steve Harding (17.2), Barry Shipton (27.2) & Sheila Scott (29.1) |
12:04 | Tom Dodd (11.2), Gene Thompson (13.2), Marc Ninnis (18.1) & Richard Jones (18.4) |
12:12 | Jamie Ninnis (6.6), Shaun Getson (15.1), Alan Greening (17.0) & Andy Avens (21.2) |
12:20 | Steve Andrews (11.5), Lee Bartlett (11.7), Dan Gill (12.8) & Mike Watkin (13.0) |
12:28 | Len Scott (12.4), Phil Gawman (17.4), Marion Stenhouse (17.8) & June Kendall (44.7) |
12:36 | George Gawman (8.2), Fiona Lovell (12.0), Nicky Gawman (13.7) & Sue Gawman (15.7) |
12:44 | Kenny MacKenzie (4.0), Rob Sleep (12.6), Graham Dennis (21.8) & Rod Hillman (23.4) |
12:52 | |
13:00 | |