Time | Team |
08:04 | David Axell (5.6), Mike James (18.1), Ray Barnes (22.6) & Keith Bridle (32.9) |
08:12 | |
08:20 | Kristian Lennard (4.1), Michael King (9.5), Simon Kelly (11.3) & Tom Kelly (24.0) |
08:28 | Richard Rowe (14.5), Rodney Tucker (14.6), Matthew Whitley (15.1) & Jason Allen (24.4) |
08:36 | Patrick McMahon (10.6), Steve Fowler (16.5), John McGahey (17.1) & |
08:44 | David Orriss (), Nick Mier (2.9), Viv Wilton (17.3) & Dave Statton (25.3) |
08:52 | Martin Hoar (8.7), Danny Brockington (9.8), Darran Hall (17.6) & |
09:00 | Dave Symons (10.0), Barry Milligan (16.4), Paul Vickers (16.7) & Ian Gasper (17.0) |
09:08 | John Hirst (9.5), Geoff Blainer (12.5), Ken Doig (15.4) & Ian Crichton (20.3) |
09:16 | Peter Floyd (1.9), Jon Behennah (3.9), Paul Lillicrap (13.2) & Kieran Wenmoth (15.9) |
09:24 | Martyn Moon (6.1), Mike Sutcliffe (9.1), Louise Byrne (27.9) & Clare Groves (30.0) |
09:32 | Mel Jasinskyj (20.0), Tracy Sutcliffe (23.4), Susannah Hart (27.0) & Jo McKinlay (29.7) |
09:40 | Gareth Wenmoth (), Alan Gawman (-4.0), Lewis Reid (9.1) & Kerry Baker (12.6) |
09:48 | Ajay Patel (11.0), Nick Turner (12.1), Jerry Bawden (21.8) & |
09:56 | Tim Hawkins (11.6), Graham Raikes (18.1), Doug Littlejohns (18.8) & Mike Samborne (19.5) |
10:04 | Nigel Doidge (), Rob Jarman (), Alan Doidge (16.2) & Dave Thomas (17.9) |
10:12 | Stewart Washer (11.2), Brett Mannering (13.1), Martin Channon (15.7) & Jas Singh (17.1) |
10:20 | Gareth George (13.7), Wendy George (15.3), Mark Shakespeare (20.6) & Hilary Shakespeare (28.1) |
10:28 | Neil Tamblin (11.7), Jim Grant (12.7), Paul Reid (18.0) & Andy Furse (22.1) |
10:36 | Ruth Myott (19.1), Jane Hosking (19.4), Cheryl Hall (26.4) & Helen Heywood (27.4) |
10:44 | Gareth Lovell (), Richard Bacon (9.4), Rob Lovell (12.2) & Nigel Piddock (20.3) |
10:52 | Gary Pumford (14.5), Keith Stenhouse (18.1), Max Clarke (18.5) & Clive Coate (22.7) |
11:00 | |
11:08 | Gary Davies (12.7), Richard B Smith (15.8), Lester Francis (17.6) & Tony Cooper (23.0) |
11:16 | Hugh Myott (15.2), Paul Mace (24.7), Dan Horn (25.7) & Chris Barrett (27.0) |
11:24 | Steve Thackham (9.3), Mike Burbidge (18.1), Maurice Craze (23.2) & |
11:32 | Rick Crawford (14.4), John Lyddon (15.5), Kevin Parris (24.8) & Brian Southcott (27.4) |
11:40 | Michael Hearsum (17.7), Ken Kendall (17.7), John Thewlis (20.2) & Chris Laight (20.6) |
11:48 | Graham Horton (11.8), Trevor Smith (12.0), Fran Horton (18.5) & Margaret Smith (22.9) |
11:56 | Stuart Allan (16.2), Steve Harding (17.2), Barry Shipton (27.2) & Sheila Scott (32.3) |
12:04 | Tom Dodd (11.2), Gene Thompson (14.2), Marc Ninnis (18.3) & Richard Jones (20.6) |
12:12 | Jamie Ninnis (6.6), Shaun Getson (15.1), Alan Greening (17.2) & Andy Avens (21.2) |
12:20 | Steve Andrews (12.2), Mike Watkin (12.4), Dan Gill (12.8) & Lee Bartlett (13.4) |
12:28 | Len Scott (13.7), Phil Gawman (17.4), Marion Stenhouse (21.3) & June Kendall (43.5) |
12:36 | George Gawman (6.9), Fiona Lovell (12.3), Nicky Gawman (13.7) & Sue Gawman (16.7) |
12:44 | Kenny MacKenzie (4.0), Rob Sleep (12.5), Graham Dennis (21.8) & Rod Hillman (22.1) |
12:52 | |
13:00 | |