Time | Team |
10:00 | Ian Jasinskyj (5.6), Mike Watkin (13.0), Mel Jasinskyj (20.6) & Sheila Scott (28.7) |
10:10 | |
10:20 | Trevor Smith (12.3), Hugh Myott (15.3), Ruth Myott (17.5) & Margaret Smith (21.4) |
10:30 | Richard Adcock (15.3), Melanie Adcock (16.6), Cathy Harrington (17.2) & Charles Harrington (23.0) |
10:40 | Ying Wong (16.3), Stephen GIDLEY (16.6), Alan Barr (33.3) & Sue Barr (35.6) |
10:50 | |
11:00 | Mike Apps (5.7), Alan Greening (17.0), Hilary Picton (18.9) & Helen Heywood (27.4) |
11:10 | MERCY LAMB (8.9), Steve Lamb (12.0), George Broadey (12.9) & KATH BROADEY (32.3) |
11:20 | Sandy Mortimer (10.9), Jean Meigh (13.7), Bradley Rogers (13.9) & Ruth Rogers (23.1) |
11:30 | Michael How (5.6), Steve Street (12.9), Janet Street (19.5) & Liz How (20.3) |
11:40 | Darren Thorpe (10.1), Ben More (11.5), Deborah More (17.8) & Sharon Thorpe (31.9) |
11:50 | Charles Phillips (4.1), Susan Phillips (13.7), Ron Thom (20.4) & Pat Thom (33.4) |
12:00 | Dawn Dennis (13.6), Keith Stenhouse (17.1), Marion Stenhouse (17.6) & Mark Shakespeare (19.9) |
12:10 | Mark Bolt (13.3), Simon Fisher (21.6), Helen Frankpitt (26.3) & SM Winter (32.2) |
12:20 | Richard Salter (10.1), Steve Symonds (13.0), June Symonds (16.9) & Clare Salter (24.1) |
12:30 | Lis Collier (12.2), Anusara TRAYLING (13.3), John Craig (18.2) & David Collier |
12:40 | Roger Carpenter (13.0), Jane Wayman (17.4), Jayne Carpenter (31.4) & Alison Wayman |
12:50 | |
13:00 | David Simmons (15.2), Christine Simmons (23.3), Glenister Thom (26.2) & Doug Thom (28.4) |
13:10 | Andy Carpenter (5.0), Neil Hayman (8.1), Hayley Carpenter (18.1) & Jan Hayman (23.0) |
13:20 | |
13:30 | Victor Borg (12.5), Lynn Borg (16.4), Maggie Hillman (18.8) & Rod Hillman (22.3) |