| Time | Team |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | Tracy Sutcliffe (22.4), Julie Harding & Mel Jasinskyj |
| 09:10 | Lyn Swift (15.9), Maggie Hillman (18.6) & Bridget Luckham (21.8) |
| 09:20 | Susannah Hart (25.7), Jo McKinlay (29.7) & Clare Groves (30.0) |
| 09:30 | |
| 09:40 | Dawn Dennis (13.9), Marion Stenhouse (17.7) & Fran Horton (18.1) |
| 09:50 | Shirley Trevena (33.2), Pat Wylie (34.2) & Helena Mitchell (41.7) |
| 10:00 | Jane Hosking (18.0), Jenny Kay (24.5) & Jayne Wright (25.7) |
| 10:10 | Myra Sussex (29.1), Sue Eastwood (30.6) & Sue Coles (34.3) |
| 10:20 | Jean Thomas (28.8), Norma Thewlis (40.1) & June Kendall (46.1) |
| 10:30 | Liz Chance (23.0), Ros Eaton (28.5) & Sheila Tallon (29.7) |
| 10:40 | Gerri Whitrow (22.1), Gerri Whitrow (22.1) & Yvonne Anning (25.9) |
| 10:50 | Linda Chisholm (36.6), Carol Stevens (37.5) & Carol West (38.6) |
| 11:00 | Julie Pinch (9.7), Cheryl Waterfield (14.8) & Julie Bacon (19.4) |
| 11:10 | Diana Friend (20.8), Liz Westacott (26.7) & Frances Ryan (28.9) |
| 11:20 | Sandra James (17.7), Sam Avens (20.1) & Sue Soper (31.8) |
| 11:30 | Lesley-Anne Collins-Powell (20.0), Elizabeth Blight (22.4) & Rosemary FERGUSON (23.4) |
| 11:40 | E J Hayward (16.2), Kim Barratt (19.5) & Jane East (24.3) |
| 11:50 | Paulene Baker (32.3), Sue Cocks (32.7) & Val Hoar (40.7) |
| 12:00 | Lis Collier (10.8), Anusara TRAYLING (13.3) & Beverley Britton (20.5) |
| 12:10 | Jean Pearce (24.7), Glenister Thom (26.0) & Jenny Perkins (35.5) |
| 12:20 | Annie Quartermain (23.9), Kathy Cheeseman (25.7) & Sandra O'Connor (26.3) |
| 12:30 | Jean Reed (21.8), Roz Clarke (29.8) & Judy Crabtree (47.4) |
| 12:40 | Nicky Gawman (13.7), Sue Gawman (13.7) & Bev Ruth (14.8) |
| 12:50 | Karen Whitby (9.8), Dawn Phillott (15.6) & Hilary Picton (20.9) |
| 13:00 | Gilly Jarvis (4.8), Liz Hicks (11.0) & Belinda McSherry (12.3) |
| 13:10 | Lynn Borg (16.4), Iris Butler (23.6) & Elizabeth Kell (28.1) |
| 13:20 | Tracy Crooks (7.6), Sally Tyler (8.9) & Julie Burrows (12.6) |
| 13:30 | |
| 13:40 | |
| 13:50 | |