Keith Hoskins (11) (17/20 allowance): DML Spring Trophy 2024 Sunday 24th March 2024 | Tavistock - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 345 | 442 | 390 | 163 | 555 | 362 | 138 | 414 | 356 | 3165 | 153 | 397 | 499 | 410 | 204 | 531 | 448 | 342 | 363 | 3347 | 6512 | ||
SI | 14 | 4 | 8 | 16 | 12 | 6 | 18 | 2 | 10 | OUT | 11 | 1 | 17 | 7 | 5 | 15 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | 4 | NR | NR | 2 | 6 | 6 | NR | NR | 4 | 22 | NR | NR | NR | NR | NR | NR | NR | 4 | NR | 4 | NR | ||
Stableford | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | ||
Result: 12 Points |
Back to DML Spring Trophy 2024 pages.